Daniela Bellini |
Whitney King |
Anna Lajos |
Caroline Marcus |
Tyne Miller |
Kate Novak |
Madi Sebulsky |
Dax Seidlin |
Laurel Utterback |
Chloe Zilkha |
Daniela Bellini |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 3-4, 2021 | vs | Niagara | Sofia Gonzalez | Won 6-2, 6-2 | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Valeria Vinces | Won 7-6 (8-6), 6-1 | |||
Sep 3-4, 2021 | vs | Lafayette | Olivia Boeckman | Won 1-6, 6-4, 10-8 | |||
Sep 10-12, 2021 | vs | Monmouth | Ana Spurka | Won 6-1, 6-1 | |||
Sep 10-12, 2021 | vs | Fairleigh Dickinson | Gauri Bhagia | Won 6-3, 6-0 | |||
Sep 10-12, 2021 | vs | Navy | Jillian Taggart | Lost 7-6, 4-6, 7-10 | |||
Oct 1-2, 2021 | vs | Valparaiso University | Olivia Czerwonka | Lost 1-6, 4-6 | |||
Oct 1-2, 2021 | vs | University of Toledo | Cassie Alcala | Lost 0-6, 3-6 | |||
Oct 1-2, 2021 | vs | Youngstown State University | Cecilia Rosas | Lost 2-6, 6-4, 7-10 | |||
Jan 25, 2022 | VILLANOVA | Annalise Klopfer | Lost 6-4, 1-6, 1-6 | ||||
Feb 5, 2022 | at | Niagara | Elena Mayet | Won 6-4, 6-3 | |||
Feb 6, 2022 | at | Buffalo | Pia Schwarz | Lost 7-5, 3-6, 1-6 | |||
Feb 12, 2022 | at | Seton Hall | Arina Gumerova | - 6-1, 5-7, 3-3 | |||
Feb 13, 2022 | at | Marist | Jane Bockman | - 6-4, 1-2, unfinished | |||
Feb 19, 2022 | vs | Bryant | Ada Boru | Won 4-6, 6-2, 10-3 | |||
Feb 20, 2022 | at | Siena | Meagan Brown | Lost 3-6, 4-6 | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Dominique Yeo | Won 6-3, 1-0, retired | ||||
Feb 27, 2022 | INDIANA (PA.) | Joanna Stralka | Won 6-4, 3-6, 6-2 | ||||
Mar 05, 2022 | ST. BONAVENTURE | Alexandra Jansson | Won 2-6, 6-1, 10-8 | ||||
Mar 06, 2022 | at | Penn State | Yvonne Zuffova | Lost 1-6, 5-7 | |||
Mar 14, 2022 | at | Chaminade | Lau, Kayleen | - 6-0, 3-0, unfinished | |||
Mar 16, 2022 | at | Hawaii | Lea Romain | Lost 3-6, 2-6 | |||
Mar 17, 2022 | at | Hawaii | Ana Vilcek | Lost 6-4, 1-6, 0-1 (6-10) | |||
* | Mar 27, 2022 | at | Navy | Jillian Taggart | Won 7-5, retired | ||
* | Apr 2, 2022 | LEHIGH | Hamsa Javagal | Won 6-1, 6-3 | |||
* | Apr 3, 2022 | COLGATE | Addie Eklund | Won 6-0, 6-4 | |||
* | Apr 9, 2022 | vs | Lafayette | Olivia Boeckman | Won 7-5, 6-0 | ||
* | Apr 10, 2022 | at | Loyola | Olivia Tracey | Won 6-2, 6-2 | ||
* | Apr 16, 2022 | ARMY WEST POINT | Stephanie Dolehide | - 3-6, 1-4, unfinished | |||
Apr 22, 2022 | vs | Loyola | Olivia Tracey | Won 6-2, 4-6, 7-5 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 3-4, 2021 | vs | Lafayette | Brooke Dann/Emma Menkowitz | Won 6-1/Whitney King | |||
Sep 3-4, 2021 | vs | Niagara | Elena Mayet/Megan Gamble | Won 6-1/Whitney King | |||
Sep 10-12, 2021 | vs | Binghamton | Caterina Casadei/Lara Kaplan | Won 8-0/Whitney King | |||
Sep 10-12, 2021 | vs | St. Bonaventure | Anastasia Gubanova/Andrea Roque | Won 8-6/Whitney King | |||
Sep 10-12, 2021 | vs | Navy | Katreina Corpuz/Meghana Komarraju | Won 8-7/Whitney King | |||
Sep 10-12, 2021 | vs | Navy | Jillian Taggart/Emily Tannenbaum | Won 8-3/Whitney King | |||
Oct 1-2, 2021 | vs | Valparaiso University | Claire Czerwonka/Olivia Czerwonka | Won 7-5/Whitney King | |||
Oct 1-2, 2021 | vs | University of Toledo | Cassie Alcala/Sloane Teske | Lost 0-6/Whitney King | |||
Oct 1-2, 2021 | vs | Youngstown State University | Julia Marko/Lili Minich | Won 6-0/Whitney King | |||
Jan 25, 2022 | VILLANOVA | Annalise Klopfer / Emily Strande | Won 7-6 / Whitney King | ||||
Feb 5, 2022 | at | Niagara | Elena Mayet / Megan Gamble | Won 6-3 / Whitney King | |||
Feb 6, 2022 | at | Buffalo | Pia Schwarz / N. A. Karademitrou | Won 6-3 / Whitney King | |||
Feb 12, 2022 | at | Seton Hall | Arina Gumerova / Arabella Moen | Won 6-2 / Whitney King | |||
Feb 13, 2022 | at | Marist | Vanessa Ciano / Lea Lambert | Won 6-0 / Whitney King | |||
Feb 19, 2022 | vs | Bryant | Ada Boru / Leanne Kendall | Lost 4-6 / Whitney King | |||
Feb 20, 2022 | at | Siena | Meagan Brown / Laia Giralt | Won 6-2 / Whitney King | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Dominique Yeo / Anouk Ma-Ajong | Won 6-3 / Whitney King | ||||
Feb 27, 2022 | INDIANA (PA.) | Joanna Stralka / Natasha Munday | Won 6-4 / Whitney King | ||||
Mar 05, 2022 | ST. BONAVENTURE | Andrea Roque / Anastasia Gubanova | Won 6-3 / Whitney King | ||||
Mar 06, 2022 | at | Penn State | Gabby O'Gorman / Olivia Ryan | Lost 2-6 / Whitney King | |||
Mar 14, 2022 | at | Chaminade | Lau, Kayleen / Te`i, Salamasina | - 5-4, unfinished / Anna Lajos | |||
Mar 16, 2022 | at | Hawaii | Satsuki Takamura / Lea Romain | Lost 2-6 / Tyne Miller | |||
Mar 17, 2022 | at | Hawaii | Nidhi Surapaneni / Gitte Heynemans | Lost 2-6 / Laurel Utterback | |||
* | Mar 27, 2022 | at | Navy | Jillian Taggart / Kacey Moore | Lost 0-6 / Tyne Miller | ||
* | Apr 2, 2022 | LEHIGH | Junmoke James / Hamsa Javagal | Won 6-0 / Whitney King | |||
* | Apr 3, 2022 | COLGATE | Addie Eklund / Jordan Ben-Shmuel | Won 6-2 / Whitney King | |||
* | Apr 9, 2022 | vs | Lafayette | Olivia Boeckman / Maureen McCormack | Won 6-2 / Whitney King | ||
* | Apr 10, 2022 | at | Loyola | Olivia Tracey / Anna Rico | Won 6-3 / Whitney King | ||
* | Apr 16, 2022 | ARMY WEST POINT | Stephanie Dolehide / Caroline Vincent | Lost 4-6 / Whitney King | |||
Apr 17, 2022 | at | Towson | Themis Haliou / Lea Kosanovic | Lost 5-7 / Whitney King | |||
Apr 22, 2022 | vs | Loyola | Olivia Tracey / Anna Rico | Won 6-3 / Whitney King |
Whitney King |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 3-4, 2021 | vs | Niagara | Jaida Borg | Won 6-4, 6-2 | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Dominique Yeo | Won 6-0, 6-0 | |||
Sep 3-4, 2021 | vs | Niagara | Elena Mayet | Won 7-5, 6-3 | |||
Sep 10-12, 2021 | vs | Navy | Katreina Corpuz | Won 6-2, 6-2 | |||
Sep 10-12, 2021 | vs | Fairleigh Dickinson | A. Vorozheikina | Won 6-4, 2-6, 10-8 | |||
Sep 10-12, 2021 | vs | Navy | Samantha Johns | Won 6-4, 6-2 | |||
Oct 1-2, 2021 | vs | Valparaiso University | Claire Czerwonka | Won 7-6 (7-3), 6-4 | |||
Oct 1-2, 2021 | vs | University of Toledo | Sloane Teske | Lost 7-6 (7-4), 0-6, 7-10 | |||
Oct 1-2, 2021 | vs | Youngstown State University | Julia Marko | Won 2-1 | |||
Jan 25, 2022 | VILLANOVA | Emily Strande | Won 6-4, 6-0 | ||||
Feb 5, 2022 | at | Niagara | Megan Gamble | Won 6-3, 6-2 | |||
Feb 6, 2022 | at | Buffalo | Hsin-Yuan Shih | Lost 5-7, 1-6 | |||
Feb 12, 2022 | at | Seton Hall | Chloe Hamlin | Won 6-3, 7-6 (6-0) | |||
Feb 13, 2022 | at | Marist | Vanessa Ciano | Won 6-1, 6-1 | |||
Feb 19, 2022 | vs | Bryant | Leanne Kendall | Won 6-0, 6-4 | |||
Feb 20, 2022 | at | Siena | Laia Giralt | Won 6-1, 6-4 | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Bente Vandeputte | Won 2-6, 6-2, 10-3 | ||||
Mar 05, 2022 | ST. BONAVENTURE | Amelia Haley | Won 6-1, 6-2 | ||||
Mar 06, 2022 | at | Penn State | Gabby O'Gorman | Lost 2-6, retired | |||
* | Apr 3, 2022 | COLGATE | Jordan Ben-Shmuel | Won 6-4, 6-4 | |||
* | Apr 10, 2022 | at | Loyola | Anna Rico | Won 6-3, 6-1 | ||
Apr 22, 2022 | vs | Loyola | Anna Rico | - 6-4, 4-6, 4-2, unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 3-4, 2021 | vs | Lafayette | Brooke Dann/Emma Menkowitz | Won 6-1/Daniela Bellini | |||
Sep 3-4, 2021 | vs | Niagara | Elena Mayet/Megan Gamble | Won 6-1/Daniela Bellini | |||
Sep 10-12, 2021 | vs | Binghamton | Caterina Casadei/Lara Kaplan | Won 8-0/Daniela Bellini | |||
Sep 10-12, 2021 | vs | St. Bonaventure | Anastasia Gubanova/Andrea Roque | Won 8-6/Daniela Bellini | |||
Sep 10-12, 2021 | vs | Navy | Katreina Corpuz/Meghana Komarraju | Won 8-7/Daniela Bellini | |||
Sep 10-12, 2021 | vs | Navy | Jillian Taggart/Emily Tannenbaum | Won 8-3/Daniela Bellini | |||
Oct 1-2, 2021 | vs | Valparaiso University | Claire Czerwonka/Olivia Czerwonka | Won 7-5/Daniela Bellini | |||
Oct 1-2, 2021 | vs | University of Toledo | Cassie Alcala/Sloane Teske | Lost 0-6/Daniela Bellini | |||
Oct 1-2, 2021 | vs | Youngstown State University | Julia Marko/Lili Minich | Won 6-0/Daniela Bellini | |||
Jan 25, 2022 | VILLANOVA | Annalise Klopfer / Emily Strande | Won 7-6 / Daniela Bellini | ||||
Feb 5, 2022 | at | Niagara | Elena Mayet / Megan Gamble | Won 6-3 / Daniela Bellini | |||
Feb 6, 2022 | at | Buffalo | Pia Schwarz / N. A. Karademitrou | Won 6-3 / Daniela Bellini | |||
Feb 12, 2022 | at | Seton Hall | Arina Gumerova / Arabella Moen | Won 6-2 / Daniela Bellini | |||
Feb 13, 2022 | at | Marist | Vanessa Ciano / Lea Lambert | Won 6-0 / Daniela Bellini | |||
Feb 19, 2022 | vs | Bryant | Ada Boru / Leanne Kendall | Lost 4-6 / Daniela Bellini | |||
Feb 20, 2022 | at | Siena | Meagan Brown / Laia Giralt | Won 6-2 / Daniela Bellini | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Dominique Yeo / Anouk Ma-Ajong | Won 6-3 / Daniela Bellini | ||||
Feb 27, 2022 | INDIANA (PA.) | Joanna Stralka / Natasha Munday | Won 6-4 / Daniela Bellini | ||||
Mar 05, 2022 | ST. BONAVENTURE | Andrea Roque / Anastasia Gubanova | Won 6-3 / Daniela Bellini | ||||
Mar 06, 2022 | at | Penn State | Gabby O'Gorman / Olivia Ryan | Lost 2-6 / Daniela Bellini | |||
* | Apr 2, 2022 | LEHIGH | Junmoke James / Hamsa Javagal | Won 6-0 / Daniela Bellini | |||
* | Apr 3, 2022 | COLGATE | Addie Eklund / Jordan Ben-Shmuel | Won 6-2 / Daniela Bellini | |||
* | Apr 9, 2022 | vs | Lafayette | Olivia Boeckman / Maureen McCormack | Won 6-2 / Daniela Bellini | ||
* | Apr 10, 2022 | at | Loyola | Olivia Tracey / Anna Rico | Won 6-3 / Daniela Bellini | ||
* | Apr 16, 2022 | ARMY WEST POINT | Stephanie Dolehide / Caroline Vincent | Lost 4-6 / Daniela Bellini | |||
Apr 17, 2022 | at | Towson | Themis Haliou / Lea Kosanovic | Lost 5-7 / Daniela Bellini | |||
Apr 22, 2022 | vs | Loyola | Olivia Tracey / Anna Rico | Won 6-3 / Daniela Bellini |
Anna Lajos |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 3-4, 2021 | vs | Lafayette | Maureen McCormack | Won 1-6, 6-3, 11-9 | |||
Sep 3-4, 2021 | vs | Niagara | Madigan Humiston | Won 6-0, 6-2 | |||
Sep 10-12, 2021 | vs | Binghamton | Kyra Bergmann | Won 6-3, 4-6, 11-9 | |||
Sep 10-12, 2021 | vs | St. Bonaventure | Alexandra Jansson | Won 6-4, 6-1 | |||
Sep 10-12, 2021 | vs | Fairleigh Dickinson | Namie Isago | Won 6-1, 6-2 | |||
Jan 25, 2022 | VILLANOVA | Bella Steffen | Won 7-6 (4-0), 5-7, 6-2 | ||||
Feb 5, 2022 | at | Niagara | Mercedes Velasco | Won 6-2, 6-2 | |||
Feb 6, 2022 | at | Buffalo | Mariana C. Torres | Lost 3-6, 4-6 | |||
Feb 12, 2022 | at | Seton Hall | Oliwia Kempinski | Won 7-5, 2-6, 6-4 | |||
Feb 13, 2022 | at | Marist | Andriana Zaphiris | Won 6-2, 6-1 | |||
Feb 19, 2022 | vs | Bryant | Olivia Rondini | Won 7-5, 6-1 | |||
Feb 20, 2022 | at | Siena | Anastasia Koniaev | Won 4-6, 6-3, 10-7 | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Nagisa Miyake | Won 6-3, 7-5 | ||||
Feb 27, 2022 | INDIANA (PA.) | Katy Graydon | Won 6-3, 6-3 | ||||
Mar 05, 2022 | ST. BONAVENTURE | Emily Stanley | Won 6-1, 6-0 | ||||
Mar 06, 2022 | at | Penn State | Danielle Alamo | Won 3-6, 6-1, 10-7 | |||
Mar 16, 2022 | at | Hawaii | Tal Talya Zandberg | Lost 0-6, 1-6 | |||
Mar 17, 2022 | at | Hawaii | Madison Kim | Lost 4-6, 1-6 | |||
* | Mar 27, 2022 | at | Navy | Kacey Moore | Lost 5-7, 1-6 | ||
* | Apr 2, 2022 | LEHIGH | Megha Dania | Won 6-3, 6-3 | |||
* | Apr 3, 2022 | COLGATE | Rebecca Wolf | - 6-7, 1-0, unfinished | |||
* | Apr 9, 2022 | vs | Lafayette | Melanie Sparhawk | Won 6-3, 6-1 | ||
* | Apr 10, 2022 | at | Loyola | Abby Decker | Lost 6-3, 4-6, 6-7 | ||
* | Apr 16, 2022 | ARMY WEST POINT | Paola Bou | Lost 1-6, 3-6 | |||
Apr 17, 2022 | at | Towson | Jessica Assenmacher | - 4-6, 4-5, unfinished | |||
Apr 22, 2022 | vs | Loyola | Abby Decker | Lost 6-7, 6-2, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 3-4, 2021 | vs | Niagara | Jaida Borg/Emma Shea | Won 6-1/Laurel Utterback | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Bente Vandeputte/Nagisa Miyake | Won 6-2/Laurel Utterback | |||
Sep 10-12, 2021 | vs | Binghamton | Kyra Bergmann/Natalia Aruj | Won 8-3/Laurel Utterback | |||
Sep 10-12, 2021 | vs | Fairleigh Dickinson | Namie Isago/Marta Bettinelli | Lost 4-8/Laurel Utterback | |||
Jan 25, 2022 | VILLANOVA | Olivia Kapp / Bella Steffen | Won 7-6 / Madi Sebulsky | ||||
Feb 5, 2022 | at | Niagara | Mercedes Velasco / Jaida Borg | Won 7-6 / Kate Novak | |||
Feb 6, 2022 | at | Buffalo | Ambre Amat / Lolina S. Sedas | Won 7-5 / Madi Sebulsky | |||
Feb 12, 2022 | at | Seton Hall | Oliwia Kempinski / Emily O'Donovan | Won 6-1 / Madi Sebulsky | |||
Feb 13, 2022 | at | Marist | Jane Bockman / Akanksha Sreenivas | Won 6-2 / Madi Sebulsky | |||
Feb 19, 2022 | vs | Bryant | Camilia Baeza / Amy Maalouf | Lost 6-7 (5-7) / Madi Sebulsky | |||
Feb 20, 2022 | at | Siena | Nanea Perkins / Anastasia Koniaev | Won 6-2 / Madi Sebulsky | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Bente Vandeputte / Valeria Vinces | Won 6-4 / Madi Sebulsky | ||||
Feb 27, 2022 | INDIANA (PA.) | Laura Dunarova / Lydia Vlachou | Won 6-4 / Madi Sebulsky | ||||
Mar 05, 2022 | ST. BONAVENTURE | Paula Velilla / Floor Lissone | Lost 6-7 / Madi Sebulsky | ||||
Mar 06, 2022 | at | Penn State | Karly Friedland / Yvonne Zuffova | - 4-3, unfinished / Tyne Miller | |||
Mar 14, 2022 | at | Chaminade | Lau, Kayleen / Te`i, Salamasina | - 5-4, unfinished / Daniela Bellini | |||
Mar 16, 2022 | at | Hawaii | Tal Talya Zandberg / Ana Vilcek | Lost 0-6 / Laurel Utterback | |||
Mar 17, 2022 | at | Hawaii | Madison Kim / Anna Kern | Lost 2-6 / Kate Novak | |||
* | Mar 27, 2022 | at | Navy | Casey Accola / Emily Tannenbaum | Lost 4-6 / Madi Sebulsky | ||
* | Apr 2, 2022 | LEHIGH | Megha Dania / Anushka Dania | Lost 2-6 / Madi Sebulsky | |||
* | Apr 3, 2022 | COLGATE | Emme Levenson / Rebecca Wolf | Won 6-3 / Madi Sebulsky | |||
* | Apr 9, 2022 | vs | Lafayette | Halle DeNardo / Eleanor Campbell | Won 6-4 / Kate Novak | ||
* | Apr 10, 2022 | at | Loyola | Abby Decker / Genevieve Wurtz | Lost 3-6 / Kate Novak | ||
* | Apr 16, 2022 | ARMY WEST POINT | Cooper Jackson / Paige Herremans | Lost 1-6 / Madi Sebulsky | |||
Apr 17, 2022 | at | Towson | Jessica Assenmacher / Antonia Lawson | Lost 3-6 / Madi Sebulsky | |||
Apr 22, 2022 | vs | Loyola | Abby Decker / Genevieve Wurtz | - 6-5, unfinished / Madi Sebulsky |
Caroline Marcus |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Bente Vandeputte | Lost 1-6, 0-6 | |||
Sep 3-4, 2021 | vs | Lafayette | Brooke Dann | Won 6-0, 6-1 | |||
Sep 3-4, 2021 | vs | Niagara | Madigan Humiston | Won 6-2, 6-0 | |||
Sep 10-12, 2021 | vs | Fairleigh Dickinson | Smriti Singh | Won 4-6, 6-1, 10-8 | |||
Sep 10-12, 2021 | vs | Navy | Casey Accola | Lost 3-6, 6-4, 7-10 | |||
Oct 1-2, 2021 | vs | Valparaiso University | Allison McConnell | Lost 0-6, 2-6 | |||
Mar 14, 2022 | at | Chaminade | Haraga, Skye | Won 6-0, 6-0 | |||
* | Mar 27, 2022 | at | Navy | Stella Ribaudo | Lost 1-6, 1-6 | ||
* | Apr 9, 2022 | vs | Lafayette | Halle DeNardo | Lost 7-9 | ||
* | Apr 16, 2022 | ARMY WEST POINT | Paige Herremans | Lost 1-6, 2-6 | |||
Apr 17, 2022 | at | Towson | Lea Kosanovic | - 1-6, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 3-4, 2021 | vs | Lafayette | Elenore Campbell/Halle Denardo | Won 6-2/Kate Novak | |||
Sep 10-12, 2021 | vs | Mary Washington | Amanda Hagino/Claire Coleman | Lost 1-8/Kate Novak | |||
Sep 10-12, 2021 | vs | Lehigh | Megha Dania/Anshuska Dania | Lost 6-8/Kate Novak | |||
Oct 1-2, 2021 | vs | University of Toledo | Patricia Panta/Laura Morera | Lost 1-6/Kate Novak | |||
Mar 14, 2022 | at | Chaminade | Luna, Marisa / Haraga, Skye | Won 6-0 / Madi Sebulsky | |||
Mar 16, 2022 | at | Hawaii | Gitte Heynemans / Nidhi Surapaneni | Lost 1-6 / Madi Sebulsky | |||
* | Mar 27, 2022 | at | Navy | Corinne Farid / Kate Lee | Lost 1-6 / Kate Novak |
Tyne Miller |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 3-4, 2021 | vs | Lafayette | Maureen McCormack | Won 7-6 (7-4), 4-6, 10-8 | |||
Sep 3-4, 2021 | vs | Niagara | Elena Mayet | Lost 4-6, 2-6 | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Dominique Yeo | Lost 4-6, 3-6 | |||
Sep 10-12, 2021 | vs | Fairleigh Dickinson | Alena Kubanova | Won 2-6, 7-5, 10-1 | |||
Sep 10-12, 2021 | vs | Navy | Meghana Komarraju | Lost 4-6, 2-6 | |||
Oct 1-2, 2021 | vs | Valparaiso University | Amanda Tabanera | Lost 0-6, 2-6 | |||
Oct 1-2, 2021 | vs | University of Toledo | Julia Kuszynski | Lost 0-6, 0-6 | |||
Oct 1-2, 2021 | vs | Youngstown State University | Lili Minich | Lost 2-6, 2-6 | |||
Jan 25, 2022 | VILLANOVA | Emma Brogan | Won 6-3, 4-6, 6-2 | ||||
Feb 5, 2022 | at | Niagara | Jaida Borg | Won 6-1, 6-1 | |||
Feb 6, 2022 | at | Buffalo | Ambre Amat | Lost 6-7, 3-6 | |||
Feb 13, 2022 | at | Marist | Ellen Zureick | Won 6-3, 6-0 | |||
Feb 19, 2022 | vs | Bryant | Caitlyn Munson | Lost 3-6, 5-7 | |||
Feb 20, 2022 | at | Siena | Nanea Perkins | Lost 4-6, 6-2, 7-10 | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Anoek Pruijmboom | Lost 1-6, 1-6 | ||||
Feb 27, 2022 | INDIANA (PA.) | Karolin Kirchtag | Lost 5-7, 4-6 | ||||
Mar 05, 2022 | ST. BONAVENTURE | Floor Lissone | Lost 1-6, 1-6 | ||||
Mar 06, 2022 | at | Penn State | Karly Friedland | Lost 0-6, 2-6 | |||
Mar 14, 2022 | at | Chaminade | Te`i, Salamasina | - 6-0, 3-1, unfinished | |||
Mar 16, 2022 | at | Hawaii | Satsuki Takamura | Lost 1-6, 2-6 | |||
Mar 17, 2022 | at | Hawaii | Lea Romain | Lost 0-6, 1-6 | |||
* | Mar 27, 2022 | at | Navy | Emily Tannenbaum | Lost 1-6, 0-6 | ||
* | Apr 2, 2022 | LEHIGH | Junmoke James | Lost 6-4, 2-6, 6-10 | |||
* | Apr 3, 2022 | COLGATE | Emme Levenson | Won 6-1, 2-6, 7-5 | |||
* | Apr 9, 2022 | vs | Lafayette | Maureen McCormack | Lost 1-6, 0-6 | ||
* | Apr 10, 2022 | at | Loyola | Lauren Williamson | Lost 4-6, 2-6 | ||
* | Apr 16, 2022 | ARMY WEST POINT | Caroline Vincent | Lost 0-6, 3-6 | |||
Apr 17, 2022 | at | Towson | Themis Haliou | Lost 0-6, 1-6 | |||
Apr 22, 2022 | vs | Loyola | Lauren Manwiller | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Dominique Yeo/Anoek Pruijmboom | Lost 3-6/Dax Seidlin | |||
Sep 3-4, 2021 | vs | Niagara | Sofia Gonzalez/Mercedes Velasco | Lost 5-7/Dax Seidlin | |||
Sep 10-12, 2021 | vs | Monmouth | Nicole Gasser/Ana Spurka | Won 8-5/Dax Seidlin | |||
Sep 10-12, 2021 | vs | Mary Washington | Lauren Quinn/Abigail Moghtader | Lost 4-8/Dax Seidlin | |||
Oct 1-2, 2021 | vs | Valparaiso University | Isabella Schoolcraft/Amanda Tabanera | Won 7-5/Laurel Utterback | |||
Oct 1-2, 2021 | vs | University of Toledo | Patricia Panta/Laura Morera | Lost 1-6/Laurel Utterback | |||
Oct 1-2, 2021 | vs | Youngstown State University | Maria Oliveira/Cecilia Rosas | Lost 0-6/Laurel Utterback | |||
Jan 25, 2022 | VILLANOVA | Emma Brogan / Sabrina Grigorian | Won 6-4 / Laurel Utterback | ||||
Feb 5, 2022 | at | Niagara | Erika Gonzalez / Madigan Humiston | Won 6-4 / Laurel Utterback | |||
Feb 6, 2022 | at | Buffalo | Hsin-Yuan Shih / Arza Deniz Comlek | Won 7-5 / Laurel Utterback | |||
Feb 12, 2022 | at | Seton Hall | Aina Plana Ventosa / Chloe Hamlin | Lost 5-7 / Laurel Utterback | |||
Feb 13, 2022 | at | Marist | Ellen Zureick / Andriana Zaphiris | Won 6-2 / Laurel Utterback | |||
Feb 19, 2022 | vs | Bryant | Sarah Hickey / M. Gomez Estrada | Lost 3-6 / Laurel Utterback | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Anoek Pruijmboom / Marie Discini | Lost 2-6 / Laurel Utterback | ||||
Feb 27, 2022 | INDIANA (PA.) | Karolin Kirchtag / Katy Graydon | Lost 4-6 / Laurel Utterback | ||||
Mar 05, 2022 | ST. BONAVENTURE | Emily Stanley / Alexandra Jansson | Won 6-2 / Laurel Utterback | ||||
Mar 06, 2022 | at | Penn State | Karly Friedland / Yvonne Zuffova | - 4-3, unfinished / Anna Lajos | |||
Mar 14, 2022 | at | Chaminade | Ye, Kylie / Danielson, Sydney | Won 6-0 / Kate Novak | |||
Mar 16, 2022 | at | Hawaii | Satsuki Takamura / Lea Romain | Lost 2-6 / Daniela Bellini | |||
Mar 17, 2022 | at | Hawaii | Lea Romain / Satsuki Takamura | Lost 1-6 / Madi Sebulsky | |||
* | Mar 27, 2022 | at | Navy | Jillian Taggart / Kacey Moore | Lost 0-6 / Daniela Bellini | ||
* | Apr 3, 2022 | COLGATE | Katerina Attalah / Emily Untermeyer | Won 6-5 / Laurel Utterback | |||
* | Apr 9, 2022 | vs | Lafayette | Melanie Sparhawk / Jessica Siegel | Won 6-0 / Laurel Utterback | ||
* | Apr 10, 2022 | at | Loyola | Lauren Manwiller / Jessica Bodewes | Lost 3-6 / Laurel Utterback | ||
* | Apr 16, 2022 | ARMY WEST POINT | Paola Bou / Sam DiMaio | Lost 6-7 / Laurel Utterback | |||
Apr 17, 2022 | at | Towson | Sarah Pospischill / Nadeen Shrebati | Won 6-4 / Laurel Utterback | |||
Apr 22, 2022 | vs | Loyola | Lauren Manwiller / Jessica Bodewes | Won 6-4 / Laurel Utterback |
Kate Novak |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 3-4, 2021 | vs | Niagara | Megan Gamble | Lost 5-7, 6-1, 8-10 | |||
Sep 3-4, 2021 | vs | Lafayette | Emma Menkowitz | Won 6-0, 6-3 | |||
Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Nagisa Miyake | Won 5-7, 7-6 (7-4), 10-7 | |||
Sep 10-12, 2021 | vs | Monmouth | Lauren Landstrom | Won 6-3, 6-4 | |||
Sep 10-12, 2021 | vs | Navy | Sylvia Eklund | Lost 0-6, 2-6 | |||
Oct 1-2, 2021 | vs | Valparaiso University | Isabella Schoolcraft | Lost 4-6, 2-6 | |||
Oct 1-2, 2021 | vs | University of Toledo | Eileen Carney | Lost 0-6, 3-6 | |||
Oct 1-2, 2021 | vs | University of Toledo | Chrissy Fuller | Lost 3-6, 4-6 | |||
Jan 25, 2022 | VILLANOVA | A. Rivera-Gonzalez | Lost 6-7 (0-8), 2-6 | ||||
Feb 6, 2022 | at | Buffalo | Lolina S. Sedas | Lost 4-6, 6-1, 3-6 | |||
Feb 12, 2022 | at | Seton Hall | Emily O'Donovan | Lost 4-6, 2-6 | |||
Feb 13, 2022 | at | Marist | Akanksha Sreenivas | - | |||
Feb 19, 2022 | vs | Bryant | M. Gomez Estrada | Won 6-0, 1-6, 12-10 | |||
Feb 20, 2022 | at | Siena | Jade Gautier | Won 6-4, 6-4 | |||
Feb 26, 2022 | SAINT FRANCIS (PA.) | Marie Discini | Won 6-2, 7-5 | ||||
Feb 27, 2022 | INDIANA (PA.) | Lydia Vlachou | Lost 3-6, 1-6 | ||||
Mar 05, 2022 | ST. BONAVENTURE | Paula Velilla | Won 6-3, 6-1 | ||||
Mar 06, 2022 | at | Penn State | Sydney Weinberg | Lost 0-6, 1-6 | |||
