| Singles competition |
| "A" Honor Flight |
| 16 | Daniela Bellini (Bucknell) def. Ana Spurka (Monmouth) 6-1, 6-1 |
| QF | Daniela Bellini (Bucknell) def. Gauri Bhagia (Fairleigh Dickinson) 6-3, 6-0 |
| SF | Jillian Taggart (Navy) def. Daniela Bellini (Bucknell) 6-7, 6-4, 10-7 |
| 16 | Amelia Haley (St. Bonaventure) def. Dax Seidlin (Bucknell) 6-4, 3-0, retired |
| "B" Courage Flight |
| QF | Whitney King (Bucknell) def. Katreina Corpuz (Navy) 6-2, 6-2 |
| SF | Whitney King (Bucknell) def. A. Vorozheikina (Fairleigh Dickinson) 6-4, 2-6, 10-8 |
| F | Whitney King (Bucknell) def. Samantha Johns (Navy) 6-4, 6-2 |
| 16 | Tyne Miller (Bucknell) def. Alena Kubanova (Fairleigh Dickinson) 2-6, 7-5, 10-1 |
| QF | Meghana Komarraju (Navy) def. Tyne Miller (Bucknell) 6-4, 6-2 |
| "C" Commitment Fligh |
| QF | Anna Lajos (Bucknell) def. Kyra Bergmann (Binghamton) 6-3, 4-6, 11-9 |
| SF | Anna Lajos (Bucknell) def. Alexandra Jansson (St. Bonaventure) 6-4, 6-1 |
| F | Anna Lajos (Bucknell) def. Namie Isago (Fairleigh Dickinson) 6-1, 6-2 |
| 16 | Stella Ribaudo (Navy) def. Laurel Utterback (Bucknell) 7-5, 6-3 |
| CQF | Zoe Klapman (Monmouth) def. Laurel Utterback (Bucknell) 6-2, 3-6, 12-10 |
| "D" Loyalty Flight |
| QF | Caroline Marcus (Bucknell) def. Smriti Singh (Fairleigh Dickinson) 4-6, 6-1, 10-8 |
| SF | Casey Accola (Navy) def. Caroline Marcus (Bucknell) 6-3, 4-6, 10-7 |
| 16 | Kate Novak (Bucknell) def. Lauren Landstrom (Monmouth) 6-3, 6-4 |
| QF | Sylvia Eklund (Navy) def. Kate Novak (Bucknell) 6-0, 6-2 |
| "E" Endurance Flight |
| QF | Corinne Farid (Navy) def. Chloe Zilkha (Bucknell) 7-5, 6-4 |
| CSF | Chloe Zilkha (Bucknell) def. Sydney DeNardo (Monmouth) 6-0, 6-0 |
| CF | Chloe Zilkha (Bucknell) def. Aishwarya Gandotra (Fairleigh Dickinson) 6-1, 6-0 |
| QF | Jordyn Pax (Monmouth) def. Madi Sebulsky (Bucknell) 6-4, 6-2 |
| CSF | Aishwarya Gandotra (Fairleigh Dickinson) def. Madi Sebulsky (Bucknell) 6-0, 6-4 |
| Doubles competition |
| "A" Honor Doubles Fl |
| 16 | Tyne Miller/Dax Seidlin (Bucknell) def. Nicole Gasser/Ana Spurka (Monmouth) 8-5 |
| QF | Lauren Quinn/Abigail Moghtader (Mary Washington) def. Tyne Miller/Dax Seidlin (Bucknell) 8-4 |
| 16 | Daniela Bellini/Whitney King (Bucknell) def. Caterina Casadei/Lara Kaplan (Binghamton) 8-0 |
| QF | Daniela Bellini/Whitney King (Bucknell) def. Anastasia Gubanova/Andrea Roque (St. Bonaventure) 8-6 |
| SF | Daniela Bellini/Whitney King (Bucknell) def. Katreina Corpuz/Meghana Komarraju (Navy) 8-7 |
| F | Daniela Bellini/Whitney King (Bucknell) def. Jillian Taggart/Emily Tannenbaum (Navy) 8-3 |
| "B" Courage Doubles |
| QF | Amanda Hagino/Claire Coleman (Mary Washington) def. Kate Novak/Caroline Marcus (Bucknell) 8-1 |
| CSF | Megha Dania/Anshuska Dania (Lehigh) def. Kate Novak/Caroline Marcus (Bucknell) 8-6 |
| 16 | Laurel Utterback/Anna Lajos (Bucknell) def. Kyra Bergmann/Natalia Aruj (Binghamton) 8-3 |
| QF | Namie Isago/Marta Bettinelli (Fairleigh Dickinson) def. Laurel Utterback/Anna Lajos (Bucknell) 8-4 |
| "C" Loyalty Doubles |
| 16 | Madi Sebulsky/Chloe Zilkha (Bucknell) def. Kelly Chen/Abby Ackroyd (Binghamton) 8-6 |
| QF | Parvathi Shanker/Casey Accola (Navy) def. Madi Sebulsky/Chloe Zilkha (Bucknell) 8-5 |