Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Sanders, Cydnee | 13 | 4 | - | - | 17 |
Almond, Jacee | 12 | 4 | - | - | 16 |
Zahn, Kristen | 10 | 4 | 2 | - | 16 |
Fazio, Amanda | 9 | 5 | - | - | 14 |
Cox, Erin | 9 | 2 | - | - | 11 |
Kovac, Meghan | 8 | 1 | - | - | 9 |
Minneci, Madeline | 5 | - | - | - | 5 |
Wan, Carolyn | 3 | - | - | - | 3 |
Midyette, Mariah | 2 | 1 | - | - | 3 |
Andolino, Chaylen | 1 | 1 | - | - | 2 |
Young, Cheyanna | 1 | - | - | - | 1 |
Martinez, Christina | 1 | - | - | - | 1 |
Larrabee, Kamille | 1 | - | - | - | 1 |
TEAM | 75 | 22 | 2 | - | 99 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Zahn, Kristen | 11 | 3 | 1 | - | 15 |
Sanders, Cydnee | 7 | - | 1 | 1 | 9 |
Cox, Erin | 5 | 2 | 1 | - | 8 |
Kovac, Meghan | 5 | 1 | 1 | - | 7 |
Almond, Jacee | 2 | 4 | 1 | - | 7 |
Martinez, Christina | 2 | - | - | - | 2 |
Midyette, Mariah | 2 | - | - | - | 2 |
Andolino, Chaylen | 1 | - | - | - | 1 |
Wan, Carolyn | 1 | - | - | - | 1 |
Young, Cheyanna | 1 | - | - | - | 1 |
Fazio, Amanda | 1 | - | - | - | 1 |
TEAM | 38 | 10 | 5 | 1 | 54 |
HITTING STREAKS | Longest | Current |
Almond, Jacee | 13 | - |
Sanders, Cydnee | 12 | - |
Fazio, Amanda | 8 | - |
Cox, Erin | 7 | - |
Kovac, Meghan | 5 | 4 |
Minneci, Madeline | 5 | - |
Zahn, Kristen | 5 | - |
Martinez, Christina | 5 | - |
Midyette, Mariah | 4 | 1 |
Wan, Carolyn | 3 | - |
Andolino, Chaylen | 3 | 1 |
Tyburk, Jacklyn | 2 | - |
Young, Cheyanna | 2 | 1 |
Swindell, Lauren | 2 | - |
Larrabee, Kamille | 1 | - |
Escobar, Colie | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Almond, Jacee | 14 | 14 |
Zahn, Kristen | 14 | - |
Fazio, Amanda | 13 | 3 |
Sanders, Cydnee | 12 | - |
Kovac, Meghan | 8 | 4 |
Cox, Erin | 7 | - |
Minneci, Madeline | 6 | - |
Wan, Carolyn | 6 | 1 |
Andolino, Chaylen | 5 | 1 |
Martinez, Christina | 5 | - |
Midyette, Mariah | 4 | 1 |
Swindell, Lauren | 3 | - |
Young, Cheyanna | 3 | 3 |
Tyburk, Jacklyn | 3 | - |
Escobar, Colie | 3 | - |
Larrabee, Kamille | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Zahn, Kristen | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | . | 2 | 53 | . | . | . | . | . | |
Fazio, Amanda | 55 | 30 | . | . | . | . | . | 22 | . | 3 | . | . | 5 | 40 | . | . | . | . | . | . | 10 | |
Kovac, Meghan | 55 | . | . | . | . | 33 | . | . | . | . | . | 22 | . | . | . | 2 | 53 | . | . | . | . | |
Cox, Erin | 53 | . | . | 48 | . | . | . | 1 | . | . | . | 4 | . | . | . | . | 2 | 41 | 8 | 2 | . | |
Sanders, Cydnee | 52 | . | . | . | . | . | 51 | . | . | . | . | 1 | 1 | . | 51 | . | . | . | . | . | . | |
Almond, Jacee | 48 | . | . | 3 | 28 | 4 | . | . | . | 1 | . | 12 | 43 | . | 2 | . | . | 3 | . | . | . | |
Minneci, Madeline | 41 | . | 3 | . | 26 | . | 4 | . | . | 3 | . | 5 | . | 15 | . | . | . | . | 3 | 5 | 18 | |
Martinez, Christina | 37 | . | 35 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 28 | 7 | . | |
Wan, Carolyn | 34 | . | . | . | . | 1 | . | 6 | . | 25 | . | 2 | . | . | . | . | . | . | . | 6 | 23 | |
Midyette, Mariah | 24 | . | . | . | . | . | . | 18 | . | 4 | . | 2 | . | . | . | . | . | 6 | 4 | 9 | 1 | |
Andolino, Chaylen | 23 | . | . | . | . | 17 | . | 1 | . | 3 | . | 2 | 6 | . | . | . | . | 2 | 3 | 8 | 2 | |
Nielsen, Dana | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Escobar, Colie | 11 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | 3 | . | |
Young, Cheyanna | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | . | |
Larrabee, Kamille | 9 | . | 8 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 1 | |
Robinson, Tori | 8 | . | . | . | . | . | . | 7 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
Tyburk, Jacklyn | 6 | . | . | 4 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 2 | 1 | . | |
Swindell, Lauren | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | 4 | . | . | |
Bean, Lara | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Langtry, Taylor | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Fazio, Amanda/BUCKNELL | .388 | 39 | 85 | 15 | 33 | 2 | 0 | 0 | 6 | 35 | .412 | 6 | 0 | 4 | 0 | .429 | 0 | 7 | 10-15 | 9 | 35 | 3 | .936 |
c | Young, Cheyanna/BUCKNELL | .389 | 11 | 18 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .444 | 0 | 2 | 5 | 0 | .429 | 1 | 1 | 0-0 | 40 | 2 | 0 | 1.000 |
c | Minneci, Madeline/BUCKNELL | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
c | Martinez, Christina/BUCKNELL | .198 | 37 | 81 | 7 | 16 | 2 | 1 | 1 | 9 | 23 | .284 | 11 | 1 | 15 | 0 | .298 | 1 | 5 | 2-2 | 198 | 7 | 5 | .976 |
c | Larrabee, Kamille/BUCKNELL | .190 | 11 | 21 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 5 | 1 | 2 | 0 | .357 | 1 | 2 | 1-1 | 57 | 4 | 1 | .984 |
1b | Cox, Erin/BUCKNELL | .285 | 51 | 144 | 30 | 41 | 13 | 0 | 5 | 29 | 69 | .479 | 9 | 1 | 34 | 0 | .329 | 1 | 5 | 4-5 | 328 | 9 | 3 | .991 |
1b | Almond, Jacee/BUCKNELL | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
1b | Tyburk, Jacklyn/BUCKNELL | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
2b | Almond, Jacee/BUCKNELL | .302 | 29 | 86 | 12 | 26 | 5 | 0 | 1 | 14 | 34 | .395 | 10 | 2 | 12 | 0 | .384 | 1 | 0 | 0-1 | 42 | 49 | 6 | .938 |
2b | Minneci, Madeline/BUCKNELL | .203 | 32 | 74 | 14 | 15 | 0 | 0 | 0 | 4 | 15 | .203 | 4 | 1 | 11 | 1 | .253 | 0 | 1 | 1-3 | 46 | 44 | 6 | .938 |
2b | Larrabee, Kamille/BUCKNELL | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Andolino, Chaylen/BUCKNELL | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Almond, Jacee/BUCKNELL | .462 | 4 | 13 | 6 | 6 | 1 | 0 | 1 | 6 | 10 | .769 | 1 | 1 | 3 | 0 | .533 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
3b | Kovac, Meghan/BUCKNELL | .263 | 33 | 95 | 11 | 25 | 5 | 0 | 1 | 16 | 33 | .347 | 10 | 1 | 10 | 0 | .340 | 0 | 2 | 4-5 | 27 | 47 | 4 | .949 |
3b | Andolino, Chaylen/BUCKNELL | .250 | 20 | 48 | 5 | 12 | 4 | 0 | 0 | 4 | 16 | .333 | 5 | 1 | 5 | 0 | .333 | 0 | 3 | 0-1 | 15 | 24 | 5 | .886 |
3b | Wan, Carolyn/BUCKNELL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Sanders, Cydnee/BUCKNELL | .341 | 51 | 164 | 45 | 56 | 9 | 0 | 0 | 29 | 65 | .396 | 11 | 2 | 8 | 2 | .390 | 0 | 4 | 13-14 | 73 | 108 | 13 | .933 |
ss | Minneci, Madeline/BUCKNELL | .200 | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 1 | 0 | .294 | 0 | 0 | 1-1 | 11 | 7 | 3 | .857 |
of | Zahn, Kristen/BUCKNELL | .385 | 55 | 156 | 37 | 60 | 15 | 1 | 6 | 53 | 95 | .609 | 21 | 9 | 16 | 1 | .481 | 1 | 2 | 8-10 | 65 | 2 | 2 | .971 |
of | Minneci, Madeline/BUCKNELL | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Fazio, Amanda/BUCKNELL | .291 | 38 | 79 | 12 | 23 | 1 | 0 | 0 | 4 | 24 | .304 | 4 | 1 | 11 | 0 | .333 | 0 | 8 | 13-13 | 34 | 1 | 3 | .921 |
of | Wan, Carolyn/BUCKNELL | .259 | 36 | 54 | 13 | 14 | 0 | 0 | 0 | 3 | 14 | .259 | 8 | 2 | 7 | 0 | .375 | 0 | 5 | 7-7 | 34 | 2 | 3 | .923 |
of | Midyette, Mariah/BUCKNELL | .254 | 34 | 59 | 7 | 15 | 2 | 0 | 0 | 10 | 17 | .288 | 2 | 0 | 10 | 0 | .274 | 1 | 1 | 1-1 | 18 | 1 | 0 | 1.000 |
of | Escobar, Colie/BUCKNELL | .167 | 14 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 13 | 2 | 1 | .938 |
of | Swindell, Lauren/BUCKNELL | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
of | Andolino, Chaylen/BUCKNELL | .000 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Almond, Jacee/BUCKNELL | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Antonellis, Celina/BUCKNELL | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Kovac, Meghan/BUCKNELL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tyburk, Jacklyn/BUCKNELL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Robinson, Tori/BUCKNELL | .000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
dh | Sanders, Cydnee/BUCKNELL | .800 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyburk, Jacklyn/BUCKNELL | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Midyette, Mariah/BUCKNELL | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cox, Erin/BUCKNELL | .417 | 6 | 12 | 5 | 5 | 2 | 0 | 3 | 4 | 16 | 1.333 | 0 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Martinez, Christina/BUCKNELL | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Almond, Jacee/BUCKNELL | .321 | 18 | 53 | 10 | 17 | 5 | 0 | 1 | 7 | 25 | .472 | 5 | 0 | 9 | 0 | .379 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Kovac, Meghan/BUCKNELL | .300 | 22 | 60 | 3 | 18 | 5 | 1 | 0 | 13 | 25 | .417 | 2 | 0 | 6 | 0 | .323 | 0 | 7 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andolino, Chaylen/BUCKNELL | .167 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Minneci, Madeline/BUCKNELL | .059 | 9 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 3 | 0 | .059 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wan, Carolyn/BUCKNELL | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Escobar, Colie/BUCKNELL | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wan, Carolyn/BUCKNELL | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Swindell, Lauren/BUCKNELL | .400 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyburk, Jacklyn/BUCKNELL | .333 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Minneci, Madeline/BUCKNELL | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andolino, Chaylen/BUCKNELL | .200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Midyette, Mariah/BUCKNELL | .000 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Escobar, Colie/BUCKNELL | .000 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Young, Cheyanna/BUCKNELL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Martinez, Christina/BUCKNELL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Larrabee, Kamille/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Escobar, Colie/BUCKNELL | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Langtry, Taylor/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
3b | Escobar, Colie/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cox, Erin/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Robinson, Tori/BUCKNELL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Langtry, Taylor/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fazio, Amanda/BUCKNELL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyburk, Jacklyn/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andolino, Chaylen/BUCKNELL | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gutkin, Paulina/BUCKNELL | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Robinson, Tori/BUCKNELL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Minneci, Madeline/BUCKNELL | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Fazio, Amanda/BUCKNELL | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Wan, Carolyn/BUCKNELL | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
pr | Antonellis, Celina/BUCKNELL | .000 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Bean, Lara | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
p | Langtry, Taylor | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Cherness, Cindy | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Nielsen, Dana | 33 | 4 | 27 | 2 | .939 | 0 | 16 | 1 | .941 | 0 | 0 |
p | Fazio, Amanda | 47 | 9 | 35 | 3 | .936 | 0 | 31 | 5 | .861 | 0 | 0 |
p | Gutkin, Paulina | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Young, Cheyanna | 42 | 40 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 2 | 0 |
c | Minneci, Madeline | 12 | 11 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | Larrabee, Kamille | 62 | 57 | 4 | 1 | .984 | 0 | 15 | 2 | .882 | 2 | 0 |
c | Martinez, Christina | 210 | 198 | 7 | 5 | .976 | 1 | 40 | 3 | .930 | 1 | 1 |
1b | Tyburk, Jacklyn | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Cox, Erin | 340 | 328 | 9 | 3 | .991 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Almond, Jacee | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Larrabee, Kamille | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Andolino, Chaylen | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Almond, Jacee | 97 | 42 | 49 | 6 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Minneci, Madeline | 96 | 46 | 44 | 6 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Almond, Jacee | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Wan, Carolyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kovac, Meghan | 78 | 27 | 47 | 4 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Andolino, Chaylen | 44 | 15 | 24 | 5 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Escobar, Colie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Sanders, Cydnee | 194 | 73 | 108 | 13 | .933 | 13 | 0 | 0 | --- | 0 | 0 |
ss | Minneci, Madeline | 21 | 11 | 7 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Midyette, Mariah | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robinson, Tori | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andolino, Chaylen | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Almond, Jacee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Minneci, Madeline | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zahn, Kristen | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Escobar, Colie | 16 | 13 | 2 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wan, Carolyn | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Fazio, Amanda | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
of | Swindell, Lauren | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cox, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kovac, Meghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Antonellis, Celina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyburk, Jacklyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at Army West Point (Apr 19, 2015) |
Runs scored: | 16 | - | at East Carolina (Feb 13, 2015) |
Hits: | 14 | - | at East Carolina (Feb 13, 2015) |
14 | - | at Penn State (Apr 01, 2015) | |
RBIs: | 14 | - | at East Carolina (Feb 13, 2015) |
Doubles: | 4 | - | vs Saint Francis (Mar 25, 2015) |
Triples: | 1 | - | at Lehigh (Apr 04, 2015) |
1 | - | vs Binghamton (Apr 11, 2015) | |
1 | - | vs Lehigh (May 09, 2015) | |
Home runs: | 4 | - | vs Cornell (Mar 01, 2015 at Myrtle Beach, S.C.) |
Total bases: | 25 | - | vs Cornell (Mar 01, 2015 at Myrtle Beach, S.C.) |
25 | - | at Penn State (Apr 01, 2015) | |
Walks: | 8 | - | at Army West Point (Apr 18, 2015) |
Strikeouts: | 11 | - | vs Marshall (Feb 14, 2015 at Greenville, N.C.) |
11 | - | at Lehigh (Apr 04, 2015) | |
Sac hits: | 4 | - | vs Murray State (Feb 22, 2015 at Conway, S.C.) |
4 | - | at Holy Cross (Apr 25, 2015) | |
4 | - | at Holy Cross (Apr 26, 2015) | |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 7 | - | vs Canisius (Feb 07, 2015 at Cleveland, Ohio) |
Hit by pitch: | 3 | - | at East Carolina (Feb 13, 2015) |
3 | - | vs Marshall (Feb 14, 2015 at Greenville, N.C.) | |
3 | - | vs Sacred Heart (Feb 22, 2015 at Conway, S.C.) | |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 11 | - | vs Cornell (Mar 01, 2015 at Myrtle Beach, S.C.) |
