#9 Gutkin, Paulina - 8 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  East Carolina     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 21, 2015  vs  Boston College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 12, 2015  vs  Saint Peter's     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 13, 2015  vs  Hampton     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 01, 2015  at  Penn State-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 01, 2015  at  Penn State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Apr 25, 2015  at  Holy Cross-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 08, 2015  at  Lehigh     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Totals      0  0  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .000 

#9 Gutkin, Paulina - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2015  vs  Boston College     1.0  0  0  0  1  1  0  0  0  0  0  0  0  1-8  0-0  0  0.00  17 
   Mar 13, 2015  vs  Hampton     2.0  3  1  1  1  2  0  0  0  0  0  0  0  4-7  0-0  0  2.33  - 
   Apr 01, 2015  at  Penn State-2     1.0  2  2  2  4  0  0  0  1  0  0  0  0  1-13  0-0  0  5.25  48 
   Apr 04, 2015  at  Lehigh-2     0.1  2  0  0  1  0  1  0  0  0  0  0  0  2-11  0-0  0  4.85  - 
   Totals      0  4.1  7  3  3  7  3  1  0  1  0  0  0  0  8-39  0-0  0  4.85  -