Bucknell

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Patriot  Pitcher of record  Attend  Time 
  Feb 07, 2015  vs  Canisius  W  9-4       9-12-1  /  4-7-2  7   1-0-0  0-0-0   Langtry (W 1-0)  80  2:28 
  Feb 07, 2015  vs  Bowling Green  W  8-4       8-10-1  /  4-8-0  7   2-0-0  0-0-0   Langtry (W 2-0)  80  2:23 
  Feb 08, 2015  vs  Toledo  W  4-3       4-6-0  /  3-5-0  7   3-0-0  0-0-0   Nielsen (W 1-0)  80  2:14 
  Feb 08, 2015  vs  Robert Morris  W  6-5       6-7-1  /  5-10-1  7   4-0-0  0-0-0   Fazio (W 1-0)  75  2:01 
  Feb 13, 2015  at  East Carolina  W  16-2       16-14-0  /  2-4-6  5   5-0-0  0-0-0   Fazio (W 2-0)  0  2:04 
  Feb 13, 2015  vs  East Tennessee State    7-8  L     7-6-2  /  8-11-3  7   5-1-0  0-0-0   Bean (L 0-1)  214  2:27 
  Feb 14, 2015  vs  Marshall    3-11  L     3-3-2  /  11-15-3  6   5-2-0  0-0-0   Fazio (L 2-1)  0  2:30 
  Feb 14, 2015  vs  Towson    2-7  L     2-1-0  /  7-9-4  (8)   5-3-0  0-0-0   Cherness (L)  0  2:10 
  Feb 21, 2015  at  Coastal Carolina    3-11  L     3-6-3  /  11-10-0  5   5-4-0  0-0-0   Nielsen (L 1-1)  156  2:10 
  Feb 21, 2015  vs  Boston College    1-8  L     1-8-1  /  8-9-2  7   5-5-0  0-0-0   Fazio (L 2-2)  0  2:27 
  Feb 22, 2015  vs  Sacred Heart  W  9-1       9-7-2  /  1-3-1  6   6-5-0  0-0-0   Fazio (W 3-2)  0  1:56 
  Feb 22, 2015  vs  Murray State  W  4-3       4-5-0  /  3-3-2  (10)   7-5-0  0-0-0   Fazio (W 3-2)  0  2:12 
  Feb 27, 2015  vs  Brown  W  11-6       11-11-2  /  6-6-4  7   8-5-0  0-0-0   Nielsen (W 2-1)  50  2:00 
  Feb 28, 2015  vs  Cornell  W  9-0       9-6-2  /  0-4-2  5   9-5-0  0-0-0   Fazio (W)  0   
  Feb 28, 2015  vs  Brown    6-10  L     6-11-2  /  10-12-1  7   9-6-0  0-0-0   Bean (L 0-2)  50  2:00 
  Mar 01, 2015  vs  Cornell  W  7-4       7-13-1  /  4-9-2  7   10-6-0  0-0-0   Fazio (W)  0   
  Mar 08, 2015  vs  Presbyterian College  W  8-0       8-7-0  /  0-2-2  5   11-6-0  0-0-0   Fazio (W 7-2)  148  1:45 
  Mar 08, 2015  vs  Florida A&M    3-4  L     3-6-1  /  4-6-2  7   11-7-0  0-0-0   Bean (L 0-3)  0   
  Mar 09, 2015  vs  Southern Illinois    1-8  L     1-8-0  /  8-12-1  7   11-8-0  0-0-0   Fazio (L 7-3)  109  2:13 
  Mar 09, 2015  vs  Niagara  W  10-5       10-13-2  /  5-6-1  7   12-8-0  0-0-0   Fazio (W 8-3)  0   
  Mar 10, 2015  vs  Niagara  W  5-3       5-8-0  /  3-5-0  7   13-8-0  0-0-0   Bean (W 1-3)  0   
  Mar 10, 2015  vs  Northern Illinois    1-2  L     1-5-3  /  2-7-1  7   13-9-0  0-0-0   Fazio (L 8-4)  0   
  Mar 12, 2015  vs  Saint Peter's  W  3-2       3-4-1  /  2-6-2  (9)   14-9-0  0-0-0   Nielsen (W 3-1)  0   
  Mar 12, 2015  vs  University at Albany  W  8-3       8-10-1  /  3-12-1  7   15-9-0  0-0-0   Fazio (W 9-4)  95  2:20 
  Mar 13, 2015  vs  Valparaiso  W  6-2       6-6-2  /  2-5-3  7   16-9-0  0-0-0   Fazio (W 10-4)  0   
  Mar 13, 2015  vs  Hampton    4-7  L     4-5-0  /  7-11-3  (8)   16-10-0  0-0-0   Nielsen (L 3-2)  0   
  Mar 25, 2015    SAINT FRANCIS-1  W  5-3       5-5-2  /  3-7-4  7   17-10-0  0-0-0   Fazio (W 11-4)  75  2:23 
  Mar 25, 2015    SAINT FRANCIS-2  W  6-1       6-8-1  /  1-2-3  6   18-10-0  0-0-0   Nielsen (W 4-2)  75  1:30 
*  Mar 28, 2015    COLGATE  W  8-6       8-7-2  /  6-9-4  7   19-10-0  1-0-0   Nielsen (W 5-2)  90  2:45 
*  Mar 29, 2015    COLGATE-1    4-7  L     4-8-1  /  7-6-1  7   19-11-0  1-1-0   Nielsen (L 5-3)  110  2:40 
*  Mar 29, 2015    COLGATE-2    2-5  L     2-3-2  /  5-10-2  7   19-12-0  1-2-0   Fazio (L 11-5)  105  2:15 
  Apr 01, 2015  at  Penn State-1    8-9  L     8-14-2  /  9-13-1  7   19-13-0  1-2-0   Fazio (L 11-6)  -  2:05 
  Apr 01, 2015  at  Penn State-2    1-13  L     1-2-2  /  13-12-0  5   19-14-0  1-2-0   Nielsen (L 5-4)  308  1:41 
*  Apr 04, 2015  at  Lehigh-1    3-11  L     3-2-2  /  11-9-2  5   19-15-0  1-3-0   Fazio (L 11-7)  146  1:41 
*  Apr 04, 2015  at  Lehigh-2    2-11  L     2-8-0  /  11-15-3  5   19-16-0  1-4-0   Fazio (L 11-8)  146  1:59 
*  Apr 05, 2015  at  Lehigh    3-7  L     3-8-1  /  7-13-1  7   19-17-0  1-5-0   Fazio (L 11-9)  135  2:09 
  Apr 10, 2015    ROBERT MORRIS  W  9-8       9-10-3  /  8-13-1  7   20-17-0  1-5-0   Nielsen (W 6-4)  76  2:10 
  Apr 11, 2015    BINGHAMTON-1  W  2-1       2-9-1  /  1-9-0  7   21-17-0  1-5-0   Nielsen (W 7-4)  145  1:45 
  Apr 11, 2015    BINGHAMTON-2  W  5-1       5-9-0  /  1-8-3  7   22-17-0  1-5-0   Fazio (W 12-9)  145  1:50 
*  Apr 14, 2015    LAFAYETTE-1  W  8-0       8-11-0  /  0-3-2  5   23-17-0  2-5-0   Nielsen (W 8-4)  45  1:31 
*  Apr 14, 2015    LAFAYETTE-2  W  6-1       6-9-2  /  1-4-0  7   24-17-0  3-5-0   Fazio (W 13-9)  49  1:48 
*  Apr 15, 2015    LAFAYETTE  W  3-0       3-5-0  /  0-7-1  7   25-17-0  4-5-0   Nielsen (W 9-4)  57  1:50 
*  Apr 18, 2015  at  Army West Point-1  W  3-2       3-8-2  /  2-7-1  7   26-17-0  5-5-0   Nielsen (W 10-4)  -  2:20 
*  Apr 18, 2015  at  Army West Point-2  W  4-1       4-8-1  /  1-10-0  7   27-17-0  6-5-0   Fazio (W 14-9)  203  2:44 
*  Apr 19, 2015  at  Army West Point  W  10-1       10-12-0  /  1-3-4  7   28-17-0  7-5-0   Nielsen (W 11-4)  78  1:33 
*  Apr 25, 2015  at  Holy Cross-1  W  5-2       5-11-0  /  2-6-0  7   29-17-0  8-5-0   Nielsen (W 12-4)  -  1:38 
*  Apr 25, 2015  at  Holy Cross-2  W  3-0       3-7-0  /  0-6-2  7   30-17-0  9-5-0   Fazio (W 15-9)  275  1:51 
*  Apr 26, 2015  at  Holy Cross    2-3  L     2-11-3  /  3-5-0  7   30-18-0  9-6-0   Fazio (L 15-10)  100  1;55 
*  May 02, 2015    BOSTON UNIVERSITY-1  W  2-1       2-4-3  /  1-7-0  7   31-18-0  10-6-0   Fazio (W 16-10)  125  1:52 
*  May 02, 2015    BOSTON UNIVERSITY-2  W  6-1       6-10-0  /  1-8-1  7   32-18-0  11-6-0   Fazio (W 17-10)  125  2:07 
*  May 03, 2015    BOSTON UNIVERSITY  W  5-3       5-11-1  /  3-9-2  7   33-18-0  12-6-0   Nielsen (W 13-4)  101  2:07 
  May 07, 2015  vs  Colgate  W  3-1       3-5-1  /  1-6-3  7   34-18-0  12-6-0   Fazio (W 18-10)  143  2:06 
  May 08, 2015  at  Lehigh    4-5  L     4-7-2  /  5-8-1  7   34-19-0  12-6-0   Fazio (L 18-11)  300  2:11 
  May 08, 2015  vs  Colgate  W  4-1       4-6-0  /  1-5-4  7   35-19-0  12-6-0   Fazio (W 19-11)  107  2:03 
  May 09, 2015  at  Lehigh    0-8  L     0-4-0  /  8-13-0  6   35-20-0  12-6-0   Fazio (L 19-12)  423  2:09 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2015  vs  Canisius   27  9  12  8  1  0  1  16  7  0  7  1  1  2  1  0  0  21  6  1  8  .444 
  Feb 07, 2015  vs  Bowling Green   28  8  10  5  2  0  0  12  4  0  1  1  0  1  0  0  4  21  8  1  4  .400 
  Feb 08, 2015  vs  Toledo   23  4  6  4  1  0  0  7  2  0  3  0  2  3  0  0  5  21  13  0  7  .359 
  Feb 08, 2015  vs  Robert Morris   28  6  7  5  1  0  0  8  3  0  0  0  2  0  0  0  9  21  10  1  7  .330 
  Feb 13, 2015  at  East Carolina   32  16  14  14  2  0  0  16  1  0  0  1  3  0  0  0  6  13  3  0  6  .355 
  Feb 13, 2015  vs  East Tennessee State  28  7  6  4  0  0  1  9  4  0  3  0  1  1  0  0  5  21  8  2  6  .331 
  Feb 14, 2015  vs  Marshall   23  3  3  0  0  0  0  3  0  0  3  0  3  0  0  0  11  18  5  2  5  .307 
  Feb 14, 2015  vs  Towson   27  2  1  1  0  0  0  1  1  0  1  0  0  1  0  1  4  24  5  0  4  .273 
  Feb 21, 2015  at  Coastal Carolina   21  3  6  3  3  0  0  9  0  0  1  1  0  0  0  0  5  14  5  3  3  .274 
  Feb 21, 2015  vs  Boston College   30  1  8  0  0  0  0  8  0  0  0  0  0  0  0  0  10  21  12  1  8  .273 
  Feb 22, 2015  vs  Sacred Heart   27  9  7  9  1  0  2  14  2  0  5  0  3  0  1  0  7  18  7  2  6  .272 
  Feb 22, 2015  vs  Murray State   30  4  5  3  1  0  1  9  2  0  1  0  0  4  0  0  3  30  16  0  6  .262 
  Feb 27, 2015  vs  Brown   29  11  11  10  2  0  1  16  1  0  0  1  1  2  0  0  2  21  6  2  4  .272 
  Feb 28, 2015  vs  Cornell   19  9  6  9  1  0  1  10  7  0  2  1  2  0  0  0  1  15  9  2  7  .274 
  Feb 28, 2015  vs  Brown   31  6  11  6  3  0  0  14  4  0  4  0  0  0  0  0  10  18  10  2  8  .280 
  Mar 01, 2015  vs  Cornell   33  7  13  7  0  0  4  25  6  0  2  1  0  0  0  0  2  21  6  1  11  .289 
  Mar 08, 2015  vs  Presbyterian College  24  8  7  7  2  0  0  9  5  0  5  0  0  0  0  0  2  15  5  0  6  .289 
  Mar 08, 2015  vs  Florida A&M   28  3  6  3  0  0  1  9  2  0  3  0  0  0  0  0  0  21  7  1  6  .285 
  Mar 09, 2015  vs  Southern Illinois   26  1  8  1  1  0  0  9  2  0  0  1  0  2  0  0  1  21  5  0  8  .286 
  Mar 09, 2015  vs  Niagara   29  10  13  8  3  0  0  16  4  0  2  0  2  2  1  0  0  21  7  2  7  .295 
  Mar 10, 2015  vs  Niagara   25  5  8  3  3  0  0  11  1  0  3  0  0  1  0  0  5  21  6  0  4  .296 
  Mar 10, 2015  vs  Northern Illinois   26  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  2  18  6  3  5  .291 
  Mar 12, 2015  vs  Saint Peter's   27  3  4  2  1  0  0  5  4  0  2  0  1  2  1  0  5  27  7  1  8  .285 
  Mar 12, 2015  vs  University at Albany  31  8  10  8  0  0  0  10  2  0  0  0  2  0  0  1  3  21  7  1  6  .287 
  Mar 13, 2015  vs  Valparaiso   28  6  6  6  1  0  0  7  2  0  0  1  0  0  0  0  2  21  6  2  3  .284 
  Mar 13, 2015  vs  Hampton   29  4  5  3  0  0  0  5  0  0  1  0  2  0  0  0  6  21  6  0  6  .279 
  Mar 25, 2015    SAINT FRANCIS   22  5  5  1  2  0  0  7  4  0  1  1  0  2  0  0  6  21  7  2  5  .278 
  Mar 25, 2015    SAINT FRANCIS   27  6  8  6  4  0  0  12  1  0  0  0  0  1  0  0  6  18  9  1  5  .278 
*  Mar 28, 2015    COLGATE   29  8  7  4  0  0  0  7  3  0  6  0  0  0  0  0  8  21  5  2  6  .277 
*  Mar 29, 2015    COLGATE   31  4  8  2  3  0  0  11  1  0  3  0  0  0  0  0  4  21  2  1  7  .276 
*  Mar 29, 2015    COLGATE   26  2  3  2  3  0  0  6  3  0  1  1  0  0  0  0  3  21  8  2  6  .271 
  Apr 01, 2015  at  Penn State   32  8  14  7  2  0  3  25  1  0  0  0  0  2  0  0  3  19  13  2  6  .277 
  Apr 01, 2015  at  Penn State   16  1  2  1  1  0  0  3  2  0  1  0  0  0  0  0  5  12  2  2  2  .275 
*  Apr 04, 2015  at  Lehigh   18  3  2  2  0  1  0  4  0  0  0  0  0  0  0  0  11  12  4  2  0  .271 
*  Apr 04, 2015  at  Lehigh   22  2  8  2  0  0  0  8  1  0  0  0  1  2  0  0  4  12  2  0  9  .274 
*  Apr 05, 2015  at  Lehigh   29  3  8  2  3  0  0  11  1  0  0  0  0  1  0  0  5  18  6  1  7  .274 
  Apr 10, 2015    ROBERT MORRIS   25  9  10  7  2  0  1  15  5  0  2  0  2  1  0  2  3  21  9  3  6  .277 
  Apr 11, 2015    BINGHAMTON   24  2  9  2  3  1  0  14  1  0  2  0  0  2  0  0  4  21  3  1  7  .279 
  Apr 11, 2015    BINGHAMTON   25  5  9  5  1  0  0  10  3  0  0  1  0  2  0  0  2  21  10  0  7  .281 
*  Apr 14, 2015    LAFAYETTE   27  8  11  7  2  0  0  13  0  0  2  0  1  0  0  1  4  15  5  0  7  .284 
*  Apr 14, 2015    LAFAYETTE   24  6  9  6  3  0  0  12  2  0  2  0  0  3  1  0  3  21  12  2  6  .286 
*  Apr 15, 2015    LAFAYETTE   23  3  5  3  1  0  0  6  3  0  1  0  0  2  0  0  3  21  6  0  7  .285 
*  Apr 18, 2015  at  Army West Point   27  3  8  3  0  0  1  11  1  0  1  1  0  1  0  0  1  21  8  2  5  .285 
*  Apr 18, 2015  at  Army West Point   26  4  8  3  1  0  0  9  8  0  0  1  0  1  0  0  3  21  11  1  10  .286 
*  Apr 19, 2015  at  Army West Point   38  10  12  8  3  0  1  18  2  0  1  0  1  0  0  0  0  21  9  0  10  .287 
*  Apr 25, 2015  at  Holy Cross   31  5  11  5  1  0  0  12  0  0  1  0  1  0  0  0  4  21  7  0  6  .288 
*  Apr 25, 2015  at  Holy Cross   23  3  7  2  2  0  0  9  1  0  0  1  1  4  1  0  0  21  9  0  6  .289 
*  Apr 26, 2015  at  Holy Cross   28  2  11  2  1  0  0  12  2  0  0  0  0  4  0  0  1  18  9  3  11  .291 
*  May 02, 2015    BOSTON UNIVERSITY   21  2  4  2  1  0  1  8  1  0  0  0  0  1  0  0  0  21  3  3  3  .289 
*  May 02, 2015    BOSTON UNIVERSITY   25  6  10  5  1  0  0  11  3  0  1  1  0  0  0  0  1  21  9  0  4  .291 
*  May 03, 2015    BOSTON UNIVERSITY   27  5  11  5  3  0  0  14  3  0  3  0  0  1  1  0  2  21  5  1  9  .294 
  May 07, 2015  vs  Colgate   23  3  5  2  0  0  0  5  2  0  0  0  0  2  0  0  5  21  10  1  6  .292 
  May 08, 2015  at  Lehigh   29  4  7  4  2  0  0  9  0  0  0  0  0  0  0  0  4  20  8  2  4  .291 
  May 08, 2015  vs  Colgate   31  4  6  2  2  0  0  8  2  0  2  0  0  1  0  0  4  21  5  0  9  .289 
  May 09, 2015  at  Lehigh   22  0  4  0  1  1  0  7  2  0  0  0  0  0  0  0  4  18  9  0  6  .288 
   Totals        1460  280  420  232  78  3  19  561  125  0  79  16  32  54  7  5  213  1086  396  64  341  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2015  vs  Canisius   7.0  7  4  4  3  3  1  1  0  1  0  0  1  0  9-4  1  0  0  4.00 
  Feb 07, 2015  vs  Bowling Green   7.0  8  4  3  2  4  0  1  1  1  0  0  2  0  8-4  2  0  1  3.50 
  Feb 08, 2015  vs  Toledo   7.0  5  3  3  2  3  1  0  2  0  0  1  0  0  4-3  3  0  1  3.33 
  Feb 08, 2015  vs  Robert Morris   7.0  10  5  3  1  6  3  0  0  0  0  0  0  0  6-5  4  0  1  3.25 
  Feb 13, 2015  at  East Carolina   5.0  4  2  2  2  8  1  0  0  0  0  0  0  0  16-2  5  0  1  3.18 
  Feb 13, 2015  vs  East Tennessee State  7.0  11  8  3  3  3  2  0  0  1  1  0  1  0  7-8  5  1  1  3.15 
  Feb 14, 2015  vs  Marshall   6.0  15  11  10  3  6  1  0  1  0  0  2  0  0  3-11  5  2  1  4.26 
  Feb 14, 2015  vs  Towson   8.0  9  7  6  4  5  2  0  0  0  0  0  0  0  2-7  5  3  1  4.41 
  Feb 21, 2015  at  Coastal Carolina   4.2  10  11  7  7  2  1  0  0  2  0  0  0  0  3-11  5  4  1  4.89 
  Feb 21, 2015  vs  Boston College   7.0  9  8  7  5  4  2  0  2  1  0  1  0  0  1-8  5  5  1  5.12 
  Feb 22, 2015  vs  Sacred Heart   6.0  3  1  0  0  8  1  0  0  0  0  0  1  0  9-1  6  5  1  4.69 
  Feb 22, 2015  vs  Murray State   10.0  3  3  3  3  2  0  0  2  0  0  1  0  0  4-3  7  5  1  4.37 
  Feb 27, 2015  vs  Brown   7.0  6  6  5  3  8  0  0  1  0  0  1  0  0  11-6  8  5  1  4.42 
  Feb 28, 2015  vs  Cornell   5.0  4  0  0  0  3  1  0  0  0  0  0  1  0  9-0  9  5  1  4.19 
  Feb 28, 2015  vs  Brown   6.0  12  10  10  0  5  4  0  3  0  0  0  1  0  6-10  9  6  1  4.64 
  Mar 01, 2015  vs  Cornell   7.0  9  4  4  1  7  2  0  2  0  0  0  0  0  7-4  10  6  1  4.59 
  Mar 08, 2015  vs  Presbyterian College  5.0  2  0  0  0  8  0  0  0  0  0  1  0  0  8-0  11  6  1  4.39 
  Mar 08, 2015  vs  Florida A&M   7.0  6  4  4  2  5  1  0  0  0  0  0  0  0  3-4  11  7  1  4.37 
  Mar 09, 2015  vs  Southern Illinois   7.0  12  8  8  7  7  4  1  0  2  0  1  0  0  1-8  11  8  1  4.57 
  Mar 09, 2015  vs  Niagara   7.0  6  5  5  2  4  0  0  1  0  0  2  0  0  10-5  12  8  1  4.59 
  Mar 10, 2015  vs  Niagara   7.0  5  3  3  3  10  0  0  1  0  0  0  1  0  5-3  13  8  2  4.51 
  Mar 10, 2015  vs  Northern Illinois   6.0  7  2  1  1  6  0  0  0  0  0  0  0  0  1-2  13  9  2  4.37 
  Mar 12, 2015  vs  Saint Peter's   9.0  6  2  1  0  7  1  0  0  0  0  0  0  0  3-2  14  9  2  4.16 
  Mar 12, 2015  vs  University at Albany  7.0  12  3  3  1  10  3  0  0  0  0  1  0  0  8-3  15  9  2  4.11 
  Mar 13, 2015  vs  Valparaiso   7.0  5  2  0  2  9  2  0  0  0  0  0  0  0  6-2  16  9  2  3.94 
  Mar 13, 2015  vs  Hampton   7.0  11  7  5  7  9  3  0  0  0  0  0  0  0  4-7  16  10  2  3.98 
  Mar 25, 2015    SAINT FRANCIS   7.0  7  3  0  2  5  1  1  0  0  0  0  0  0  5-3  17  10  2  3.83 
  Mar 25, 2015    SAINT FRANCIS   6.0  2  1  1  0  5  0  0  1  0  0  0  2  0  6-1  18  10  2  3.75 
*  Mar 28, 2015    COLGATE   7.0  9  6  5  4  9  3  1  0  1  0  0  0  0  8-6  19  10  2  3.79 
*  Mar 29, 2015    COLGATE   7.0  6  7  7  8  6  0  0  2  0  0  0  0  0  4-7  19  11  2  3.90 
*  Mar 29, 2015    COLGATE   7.0  10  5  4  1  6  2  0  1  0  0  1  0  0  2-5  19  12  2  3.91 
  Apr 01, 2015  at  Penn State   6.1  13  9  7  2  2  4  0  1  0  0  0  0  0  8-9  19  13  2  4.02 
  Apr 01, 2015  at  Penn State   4.0  12  13  12  8  0  4  0  1  0  1  1  0  0  1-13  19  14  2  4.33 
*  Apr 04, 2015  at  Lehigh   4.0  9  11  10  5  5  2  0  1  0  0  1  0  0  3-11  19  15  2  4.56 
*  Apr 04, 2015  at  Lehigh   4.0  15  11  11  3  1  3  1  2  0  0  0  0  0  2-11  19  16  2  4.82 
*  Apr 05, 2015  at  Lehigh   6.0  13  7  7  2  4  2  0  0  0  0  2  1  0  3-7  19  17  2  4.91 
  Apr 10, 2015    ROBERT MORRIS   7.0  13  8  6  1  5  1  0  1  0  0  1  0  0  9-8  20  17  2  4.94 
  Apr 11, 2015    BINGHAMTON   7.0  9  1  1  1  6  0  0  0  0  0  0  0  0  2-1  21  17  2  4.83 
  Apr 11, 2015    BINGHAMTON   7.0  8  1  1  1  9  1  0  0  0  0  0  1  0  5-1  22  17  2  4.72 
*  Apr 14, 2015    LAFAYETTE   5.0  3  0  0  1  1  0  0  0  0  0  0  0  0  8-0  23  17  2  4.63 
*  Apr 14, 2015    LAFAYETTE   7.0  4  1  1  2  2  1  0  0  0  0  0  0  0  6-1  24  17  2  4.54 
*  Apr 15, 2015    LAFAYETTE   7.0  7  0  0  1  5  2  0  0  0  0  0  1  0  3-0  25  17  2  4.42 
*  Apr 18, 2015  at  Army West Point   7.0  7  2  2  2  3  1  0  0  0  0  0  2  1  3-2  26  17  3  4.36 
*  Apr 18, 2015  at  Army West Point   7.0  10  1  1  3  4  1  0  0  0  0  0  1  0  4-1  27  17  3  4.28 
*  Apr 19, 2015  at  Army West Point   7.0  3  1  1  2  2  2  0  0  0  0  0  1  0  10-1  28  17  4  4.20 
*  Apr 25, 2015  at  Holy Cross   7.0  6  2  2  1  1  0  0  1  0  0  0  0  0  5-2  29  17  4  4.15 
*  Apr 25, 2015  at  Holy Cross   7.0  6  0  0  0  6  1  0  0  0  0  0  0  0  3-0  30  17  4  4.06 
*  Apr 26, 2015  at  Holy Cross   6.0  5  3  2  1  3  0  0  1  0  0  0  0  0  2-3  30  18  4  4.02 
*  May 02, 2015    BOSTON UNIVERSITY   7.0  7  1  1  3  11  0  0  0  0  0  0  1  0  2-1  31  18  4  3.96 
*  May 02, 2015    BOSTON UNIVERSITY   7.0  8  1  1  3  5  1  0  0  0  0  1  1  0  6-1  32  18  4  3.89 
*  May 03, 2015    BOSTON UNIVERSITY   7.0  9  3  3  2  4  0  0  0  0  0  0  1  0  5-3  33  18  4  3.88 
  May 07, 2015  vs  Colgate   7.0  6  1  1  2  6  2  0  0  0  0  1  0  0  3-1  34  18  4  3.82 
  May 08, 2015  at  Lehigh   6.2  8  5  3  1  7  2  1  0  1  0  1  0  0  4-5  34  19  4  3.80 
  May 08, 2015  vs  Colgate   7.0  5  1  1  1  9  1  1  0  0  0  0  1  0  4-1  35  19  4  3.75 
  May 09, 2015  at  Lehigh   6.0  13  8  8  3  1  0  1  0  1  0  0  0  0  0-8  35  20  4  3.84 
   Totals        362.2  430  236  199  130  285  73  9  28  11  2  20  21  1  280-236  35  20  4  3.84 

* = Patriot game

 

Individual Game-by-Game

 
#10Almond,_Jacee
#14Andolino,_Chaylen
#1Antonellis,_Celina
#2Bean,_Lara
#21Cherness,_Cindy
#12Cox,_Erin
#17Escobar,_Colie
#5Fazio,_Amanda
#9Gutkin,_Paulina
#24Kovac,_Meghan
#7Langtry,_Taylor
#18Larrabee,_Kamille
#13Martinez,_Christina
#19Midyette,_Mariah
#11Minneci,_Madeline
#25Nielsen,_Dana
#26Robinson,_Tori
#8Sanders,_Cydnee
#3Swindell,_Lauren
#20Tyburk,_Jacklyn
#6Wan,_Carolyn
#15Young,_Cheyanna
#4Zahn,_Kristen