| Per Astrom |
| Ink Chen |
| Harrison Gold |
| Brendan McDonald |
| Nick Mueller |
| Michael Owen |
| Gui Padilha |
| Adam Stavrakas |
| Amar Tahirovic |
| Oscar Moreno de Vega |
| Tim Zelikovsky |
|
Per Astrom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Ben Porto | Won 6-4, 5-7, 11-9 | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Drake Redman | Lost 1-6, 2-6 | |||
| * | 3/3/23 | LOYOLA | Trevor Girandola | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Gregory Troyan/Patrick Reese | Lost 3-6/Ink Chen | |||
|
Ink Chen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 2-4, 2022 | vs | Lafayette | Jake Magnusson | Won 6-4, 6-1 | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Matt Kozar | Lost 1-6, 1-4, retired | |||
| Sept 23-25, 2022 | vs | Colgate | Mikey Weitz | Lost 6-2, 3-6, 2-6 | |||
| Sept 23-25, 2022 | vs | Niagara | Salvador Vazquez | Lost 0-6, 3-6 | |||
| Sept 23-25, 2022 | vs | Niagara | Roberto Vaca | Lost 2-6, 7-6, 9-11 | |||
| * | 4/16/23 | at | Holy Cross | Camilo Illanes | - 5-7, 3-4, unfinished | ||
| 4/21/23 | vs | Lehigh | Wyeth Anziotti | Lost 3-6, 1-6 | |||
| 4/22/23 | vs | Navy | Ayinala, Aniketh | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Gregory Troyan/Patrick Reese | Lost 3-6/Per Astrom | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Ben Porto/Joshua Johnson | Won 6-4/Gui Padilha | |||
| 4/21/23 | vs | Lehigh | Michael Bukhalo / Sean Jaeger | - 3-4, unfinished / Brendan McDonald | |||
| 4/22/23 | vs | Navy | Segraves, Gavin / Pumpelly, Christian | - 5-5, unfinished / Brendan McDonald | |||
|
Harrison Gold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 23-25, 2022 | vs | Niagara | Trevor Masi | Won 6-2, 6-1 | |||
| Sept 23-25, 2022 | vs | Army | Samuel Eden | Won 5-7, 7-6, 10-5 | |||
| Sept 23-25, 2022 | vs | Siena | Dante Russo | Lost 1-6, 7-6, 7-10 | |||
| Oct 7-9, 2022 | vs | Delaware | James Wilkinson | Lost 0-6, 2-6 | |||
| Oct 7-9, 2022 | vs | George Mason | Alvaro Pedraza | Lost 4-6, 6-7 | |||
| Oct 7-9, 2022 | vs | Longwood | Timeo Puech | Lost 2-6, 0-6 | |||
| 1/14/23 | at | Florida Gulf Coast | Magnus Johnson | Won 6-3, 0-6, 6-3 | |||
| 1/15/23 | vs | Southern Miss | Shamirul Shahril | Won 7-6, 6-1 | |||
| 1/21/23 | DELAWARE | James Wilkinson | Lost 4-6, 6-3, 3-6 | ||||
| 2/4/23 | VILLANOVA | Joshua Robinson | Lost 6-7, 6-3, 3-6 | ||||
| 2/5/23 | DREXEL | Alan Jesudason | Won 7-6, 6-3 | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Fabio Varella | Won 6-3, 6-2 | |||
| 2/18/23 | at | Howard | Justin Cadeau | Lost 1-6, 6-7 (4-7) | |||
| 3/4/23 | FORDHAM | Quinn Fender | Lost 6-2, 6-7, 6-7 | ||||
| 3/5/23 | MARIST | Tomas Gomez | Won 6-2, 6-0 | ||||
| 3/15/23 | at | Saint Mary's | James Watt | Lost 4-6, 3-6 | |||
| 3/18/23 | CHESTNUT HILL | Noah Cutting | Won 6-2, 4-6, 6-3 | ||||
| * | 4/1/23 | vs | Boston University | Dion Loutas | Lost 1-6, 6-3, 3-6 | ||
| * | 4/8/23 | NAVY | Panyan, Sasha | Lost 6-2, 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 23-25, 2022 | vs | Army | Samuel Eden/Vishnu Bodavula | Won 6-1/Brendan McDonald | |||
| Sept 23-25, 2022 | vs | Colgate | Max Litton/Tajas Gupta | Won 6-4/Brendan McDonald | |||
| Sept 23-25, 2022 | vs | Colgate | Aidan Chung/Josh Israel | Lost 6-7/Brendan McDonald | |||
| Oct 7-9, 2022 | vs | Delaware | Luis Molina/Alexandre Gluck | Lost 5-8/Amar Tahirovic | |||
| Oct 7-9, 2022 | vs | George Mason | Zavan Fahim/Herman Jentoft | Won 8-1/Amar Tahirovic | |||
| Oct 7-9, 2022 | vs | George Mason | Dustin Ha/Haydin Postin | Won 8-3/Amar Tahirovic | |||
| 1/14/23 | at | Florida Gulf Coast | Magnus Johnson / Max Damm | Lost 3-6 / Nick Mueller | |||
| 1/15/23 | vs | Southern Miss | Dakotah Bobo / Alexander Gima | Won 6-3 / Nick Mueller | |||
| 1/21/23 | DELAWARE | James Wilkinson / William Wibmer | Won 6-3 / Brendan McDonald | ||||
| 2/4/23 | VILLANOVA | Justin Suarez / Trey Fourticq | Won 6-2 / Brendan McDonald | ||||
| 2/5/23 | DREXEL | Alan Jesudason / Alex De Sousa | Won 6-3 / Brendan McDonald | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Fabio Varella / Marc Fuste | Won 6-3 / Brendan McDonald | |||
| 2/18/23 | at | Howard | Justin Cadeau / Marcel Dawson | Won 6-3 / Brendan McDonald | |||
| * | 3/3/23 | LOYOLA | Matt Cardano / George Cavo | Won 6-2 / Brendan McDonald | |||
| 3/4/23 | FORDHAM | Quinn Fender / Nicholas Kanazirev | Won 6-1 / Brendan McDonald | ||||
| 3/5/23 | MARIST | Moritz Daxboeck / Christian Mills | - 5-4, unfinished / Nick Mueller | ||||
| 3/15/23 | at | Saint Mary's | James Watt / Pierre Lieutaud | Won 7-5 / Brendan McDonald | |||
| 3/18/23 | CHESTNUT HILL | Noah Cutting / Thomas Pitchley | Won 7-6 / Brendan McDonald | ||||
| * | 4/1/23 | vs | Boston University | Alejandro Licea / Dion Loutas | - 5-2, unfinished / Brendan McDonald | ||
| * | 4/8/23 | NAVY | Garner, Luke / Panyan, Sasha | Lost 3-6 / Brendan McDonald | |||
|
Brendan McDonald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | P. Martinez Zuccardi | Won 6-2, 6-0 | |||
| Sept. 2-4, 2022 | vs | Lafayette | Connor McLeod | Won 7-6, 6-3 | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Nick Huynh | Won 6-2, 6-2 | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Jarrett Karnibad | Won 7-6, 6-3 | |||
| Sept 9-11, 2022 | vs | Colgate | Mike Thomas | Lost 6-8 | |||
| Sept 9-11, 2022 | vs | Saint Joseph's | Justas Agbo | Won 6-3, 4-6, 10-3 | |||
| Sept 9-11, 2022 | vs | Lehigh | Jason Morash | Won 7-5, 7-5 | |||
| Sept 23-25, 2022 | vs | Binghamton | Ronin Lotlikar | Lost 3-6, 2-6 | |||
| Sept 23-25, 2022 | vs | Binghamton | James McPherson | Lost 6-3, 3-6, 4-10 | |||
| Oct 19-24, 2022 | vs | Villanova | Joshua Robinson | Lost 6-2, 1-6, 2-6 | |||
| 1/14/23 | at | Florida Gulf Coast | Max Damm | Lost 3-6, 4-6 | |||
| 1/21/23 | DELAWARE | Bernardo Teixeira | Lost 6-4, 2-6, 2-6 | ||||
| 2/4/23 | VILLANOVA | Trey Fourticq | Won 6-4, 6-0 | ||||
| 2/5/23 | DREXEL | Pierre Humayou | Won 6-7, 7-6, 6-4 | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Patrick Reese | Lost 4-6, 6-4, 8-10 | |||
| 2/18/23 | at | Howard | Gabe Knowles | - unfinished | |||
| 2/19/23 | COPPIN STATE | U. Abdurakhmonov | Won 6-1, 6-1 | ||||
| 2/24/23 | vs | Siena | Matt Nardone | Won 7-5, 6-0 | |||
| 2/26/2023 | at | St. Bonaventure | Luke Young | Lost 6-3, 4-6, 7-10 | |||
| * | 3/3/23 | LOYOLA | Dylan Koziol | Won 6-1, 7-6 | |||
| 3/4/23 | FORDHAM | Majcone | Won 6-1, 7-5 | ||||
| 3/5/23 | MARIST | Paolo Flores | Lost 6-4, 2-6, 5-10 | ||||
| 3/15/23 | at | Saint Mary's | Pierre Lieutaud | Won 6-4, 7-5 | |||
| 3/18/23 | CHESTNUT HILL | Tobias Michel | Won 6-0, 6-7, 6-1 | ||||
| * | 3/31/23 | at | Colgate | Aidan Lee | Won 4-6, 6-4, 6-3 | ||
| * | 4/1/23 | vs | Boston University | Ben Letzer | - 3-6, 6-6, unfinished | ||
| * | 4/8/23 | NAVY | Ayinala, Aniketh | Won 6-2, 6-2 | |||
| * | 4/9/23 | at | Lafayette | Josh Wolfe | Won 6-4, 6-2 | ||
| * | 4/15/23 | at | Lehigh | Jordan Paul | Lost 6-2, 4-6, 5-7 | ||
| * | 4/16/23 | at | Holy Cross | William Kelleher | Won 2-1, retired | ||
| 4/21/23 | vs | Lehigh | Jordan Paul | Won 6-4, 7-5 | |||
| 4/22/23 | vs | Navy | Legaspi, Herrick | Won 6-7 (7-9), 6-1, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Fabio Varella/Adam Kush | Won 7-5/Nick Mueller | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Elliot Stevens/Giovanni Abriola | Won 6-3/Nick Mueller | |||
| Sept. 2-4, 2022 | vs | Lafayette | Arman Ganchi/Jake Magnusson | Won 6-4/Nick Mueller | |||
| Sept 9-11, 2022 | vs | Colgate | Jack Selati/Mike Thomas | Won 6-0/Nick Mueller | |||
| Sept 9-11, 2022 | vs | Saint Joseph's | Alejandro Vedri/Justas Agbo | Won 6-4/Nick Mueller | |||
| Sept 9-11, 2022 | vs | Lehigh | Marc Bleckman/Jason Morash | Won 7-5/Nick Mueller | |||
| Sept 23-25, 2022 | vs | Army | Samuel Eden/Vishnu Bodavula | Won 6-1/Harrison Gold | |||
| Sept 23-25, 2022 | vs | Colgate | Max Litton/Tajas Gupta | Won 6-4/Harrison Gold | |||
| Sept 23-25, 2022 | vs | Colgate | Aidan Chung/Josh Israel | Lost 6-7/Harrison Gold | |||
| Oct 19-24, 2022 | vs | Duquesne | Bode Vance/Liam Wickwire | Lost 3-8/Oscar Moreno de Vega | |||
| Oct 19-24, 2022 | vs | Villanova | Noah Winton/Joshua Robinson | Won 8-2/Oscar Moreno de Vega | |||
| 1/14/23 | at | Florida Gulf Coast | Randy Wilson / Marco Sepulveda | - 5-5, unfinished / Amar Tahirovic | |||
| 1/15/23 | vs | Southern Miss | Shamirul Shahril / Saheb Sodhi | Lost 4-6 / Amar Tahirovic | |||
| 1/21/23 | DELAWARE | James Wilkinson / William Wibmer | Won 6-3 / Harrison Gold | ||||
| 2/4/23 | VILLANOVA | Justin Suarez / Trey Fourticq | Won 6-2 / Harrison Gold | ||||
| 2/5/23 | DREXEL | Alan Jesudason / Alex De Sousa | Won 6-3 / Harrison Gold | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Fabio Varella / Marc Fuste | Won 6-3 / Harrison Gold | |||
| 2/18/23 | at | Howard | Justin Cadeau / Marcel Dawson | Won 6-3 / Harrison Gold | |||
| 2/19/23 | COPPIN STATE | Luka Markovic / Rishi Jalota | Won 6-2 / Nick Mueller | ||||
| 2/24/23 | vs | Siena | Tomas Del Olmo / Andrea Moro | Won 6-1 / Tim Zelikovsky | |||
| 2/26/2023 | at | St. Bonaventure | Norka Sanchez / Anargha Ganguly | Won 6-3 / Tim Zelikovsky | |||
| * | 3/3/23 | LOYOLA | Matt Cardano / George Cavo | Won 6-2 / Harrison Gold | |||
| 3/4/23 | FORDHAM | Quinn Fender / Nicholas Kanazirev | Won 6-1 / Harrison Gold | ||||
| 3/5/23 | MARIST | Tomas Gomez / Paolo Flores | Won 6-1 / Tim Zelikovsky | ||||
| 3/15/23 | at | Saint Mary's | James Watt / Pierre Lieutaud | Won 7-5 / Harrison Gold | |||
| 3/18/23 | CHESTNUT HILL | Noah Cutting / Thomas Pitchley | Won 7-6 / Harrison Gold | ||||
| * | 3/31/23 | at | Colgate | Mason Caldwell / John Fazli | Won 7-5 / Tim Zelikovsky | ||
| * | 4/1/23 | vs | Boston University | Alejandro Licea / Dion Loutas | - 5-2, unfinished / Harrison Gold | ||
| * | 4/8/23 | NAVY | Garner, Luke / Panyan, Sasha | Lost 3-6 / Harrison Gold | |||
| * | 4/9/23 | at | Lafayette | Brady Wisdom / Nash Lovallo | Won 6-4 / Tim Zelikovsky | ||
| * | 4/15/23 | at | Lehigh | Michael Bukhalo / Sean Jaeger | Lost 3-6 / Tim Zelikovsky | ||
| * | 4/16/23 | at | Holy Cross | Patrick Ling / Connor Nelson | Won 6-2 / Tim Zelikovsky | ||
| 4/21/23 | vs | Lehigh | Michael Bukhalo / Sean Jaeger | - 3-4, unfinished / Ink Chen | |||
| 4/22/23 | vs | Navy | Segraves, Gavin / Pumpelly, Christian | - 5-5, unfinished / Ink Chen | |||
|
Nick Mueller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Fabio Varella | Won 6-4, 6-4 | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Giovanni Abriola | Won 7-6, 7-6 | |||
| Sept 9-11, 2022 | vs | Colgate | Ben Vlassis | Won 6-1, 6-2 | |||
| Sept 9-11, 2022 | vs | Lehigh | Marc Bleckman | Lost 3-6, 6-3, 7-10 | |||
| 1/14/23 | at | Florida Gulf Coast | Randy Wilson | Lost 3-6, 2-6 | |||
| 1/15/23 | vs | Southern Miss | Olimjani Nabiev | Lost 0-6, 1-6 | |||
| 2/5/23 | DREXEL | Alex De Sousa | Won 6-2, 6-4 | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Christian Banti | Won 6-3, 6-3 | |||
| 2/19/23 | COPPIN STATE | Vansh Kapoor | Won 6-4, 6-2 | ||||
| 2/24/23 | vs | Siena | Tomas Del Olmo | Won 6-3, 6-2 | |||
| 2/26/2023 | at | St. Bonaventure | Connor Turner | Won 6-1, 6-3 | |||
| * | 3/3/23 | LOYOLA | George Cavo | Won 6-2, 6-1 | |||
| 3/4/23 | FORDHAM | Nicholas Kanazirev | Won 6-0, 6-1 | ||||
| 3/5/23 | MARIST | Moritz Daxboeck | Won 6-3, 6-2 | ||||
| 3/15/23 | at | Saint Mary's | Mathis Moysan | Won 2-6, 6-1, 6-4 | |||
| 3/18/23 | CHESTNUT HILL | Tiago Lima | Lost 3-6, 6-1, 5-7 | ||||
| * | 3/31/23 | at | Colgate | Ben Vlassis | Lost 6-2, 2-6, 0-6 | ||
| * | 4/1/23 | vs | Boston University | Alejandro Licea | Lost 4-6, 3-6 | ||
| * | 4/8/23 | NAVY | Garner, Luke | Lost 3-6, 2-6 | |||
| * | 4/9/23 | at | Lafayette | Jake Magnusson | Won 7-6, 6-4 | ||
| * | 4/15/23 | at | Lehigh | Jeremy Learner | Lost 6-4, 0-6, 3-6 | ||
| * | 4/16/23 | at | Holy Cross | Connor Nelson | Lost 4-6, 1-6 | ||
| 4/21/23 | vs | Lehigh | Jeremy Learner | Won 6-4, 6-3 | |||
| 4/22/23 | vs | Navy | Segraves, Gavin | Lost 7-5, 4-6, 6-7 (6-8) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Fabio Varella/Adam Kush | Won 7-5/Brendan McDonald | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Elliot Stevens/Giovanni Abriola | Won 6-3/Brendan McDonald | |||
| Sept. 2-4, 2022 | vs | Lafayette | Arman Ganchi/Jake Magnusson | Won 6-4/Brendan McDonald | |||
| Sept 9-11, 2022 | vs | Colgate | Jack Selati/Mike Thomas | Won 6-0/Brendan McDonald | |||
| Sept 9-11, 2022 | vs | Saint Joseph's | Alejandro Vedri/Justas Agbo | Won 6-4/Brendan McDonald | |||
| Sept 9-11, 2022 | vs | Lehigh | Marc Bleckman/Jason Morash | Won 7-5/Brendan McDonald | |||
| 1/14/23 | at | Florida Gulf Coast | Magnus Johnson / Max Damm | Lost 3-6 / Harrison Gold | |||
| 1/15/23 | vs | Southern Miss | Dakotah Bobo / Alexander Gima | Won 6-3 / Harrison Gold | |||
| 2/4/23 | VILLANOVA | Joshua Robinson / Noah Winton | Lost 3-6 / Michael Owen | ||||
| 2/5/23 | DREXEL | Juan Michael Sanchez / Pierre Humayou | - 4-2, unfinished / Michael Owen | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Andrew Teixeira / Jordi Garcia | Won 6-1 / Michael Owen | |||
| 2/18/23 | at | Howard | Hassimiyou Dieng / Pierce Westbrook | Won 6-1 / Michael Owen | |||
| 2/19/23 | COPPIN STATE | Luka Markovic / Rishi Jalota | Won 6-2 / Brendan McDonald | ||||
| 2/24/23 | vs | Siena | Dante Russo / Eddie Vo | - 4-4, unfinished / Michael Owen | |||
| 2/26/2023 | at | St. Bonaventure | Rasmus Egehus / Jean Marrero | Lost 3-6 / Michael Owen | |||
| * | 3/3/23 | LOYOLA | Nick Lawliss / Nick Haggar | Won 7-6 / Michael Owen | |||
| 3/4/23 | FORDHAM | D. Virdee-Oakley / S. Rakotondrainibe | Won 6-4 / Michael Owen | ||||
| 3/5/23 | MARIST | Moritz Daxboeck / Christian Mills | - 5-4, unfinished / Harrison Gold | ||||
| 3/15/23 | at | Saint Mary's | Mathis Moysan / Carlos Ramos | Won 6-2 / Michael Owen | |||
| 3/18/23 | CHESTNUT HILL | Tiago Lima / Antonio FranquisLeon | Won 6-3 / Michael Owen | ||||
| * | 3/31/23 | at | Colgate | Jack Selati / Ben Vlassis | Won 6-1 / Michael Owen | ||
| * | 4/1/23 | vs | Boston University | Adrian Pawlowski / Johann Sajonz | Lost 2-6 / Michael Owen | ||
| * | 4/8/23 | NAVY | Etterbeek, J.J. / Ayinala, Aniketh | Won 6-1 / Michael Owen | |||
| * | 4/9/23 | at | Lafayette | Nick McKenzie / Davis Esslinger | Won 6-0 / Michael Owen | ||
| * | 4/15/23 | at | Lehigh | Marc Blekhman / Matt Kleiman | Lost 4-6 / Michael Owen | ||
| * | 4/16/23 | at | Holy Cross | Alessandro Bizzarri / Jeremy Clark | Won 6-3 / Michael Owen | ||
| 4/21/23 | vs | Lehigh | Matt Kleiman / Marc Blekhman | Won 6-3 / Michael Owen | |||
| 4/22/23 | vs | Navy | Panyan, Sasha / Garner, Luke | Lost 0-6 / Michael Owen | |||
|
Michael Owen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Filippos Zachiotis | Lost 4-6, 1-6 | |||
| Sept. 2-4, 2022 | vs | Lafayette | Josh Wolfe | Won 6-2, 6-3 | |||
| Sept. 2-4, 2022 | vs | Lafayette | Nick McKenzie | Won 6-4, 6-3 | |||
| Sept 9-11, 2022 | vs | Lafayette | Josh Wolfe | Won 6-7, 6-4, 10-6 | |||
| Sept 9-11, 2022 | vs | Lafayette | Jake Magnusson | Won 8-4 | |||
| Sept 23-25, 2022 | vs | Binghamton | Kyle Weekes | Lost 5-7, 5-7 | |||
| Sept 23-25, 2022 | vs | Colgate | Aidan Lee | Won 6-4, 6-2 | |||
| Oct 7-9, 2022 | vs | Delaware | Daniel Krulig | Lost 6-4, 4-6, 4-6 | |||
| Oct 7-9, 2022 | vs | George Mason | Haydin Postin | Lost 6-4, 4-6, 4-6 | |||
| Oct 7-9, 2022 | vs | Longwood | Nikhil Kulkami | Won 6-4, 7-5 | |||
| Oct 19-24, 2022 | vs | Duquesne | Bode Vance | Won 6-3, 6-1 | |||
| Oct 19-24, 2022 | vs | James Madison | Aathreya Mahesh | Won 6-3, 6-2 | |||
| Oct 19-24, 2022 | vs | George Mason | Zavan Fahim | Lost 3-6, 4-6 | |||
| 1/14/23 | at | Florida Gulf Coast | Guglielmo Stefanacci | Lost 6-3, 1-6, 1-6 | |||
| 1/15/23 | vs | Southern Miss | Saheb Sodhi | Lost 2-6, 2-6 | |||
| 1/21/23 | DELAWARE | Daniel Krulig | Lost 3-6, 2-6 | ||||
| 2/4/23 | VILLANOVA | Eitan Khromchenko | Won 6-4, 6-3 | ||||
| 2/5/23 | DREXEL | Juan Michael Sanchez | Lost 4-6, 4-6 | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Adam Kush | Won 6-1, 6-2 | |||
| 2/18/23 | at | Howard | Hassimiyou Dieng | Won 6-1, 6-0 | |||
| 2/24/23 | vs | Siena | Agustin Suarez | Lost 4-6, 6-4, 5-10 | |||
| 2/26/2023 | at | St. Bonaventure | Jean Marrero | Lost 4-6, 6-7 | |||
| * | 3/3/23 | LOYOLA | Oliver Davey | Won 6-2, 6-2 | |||
| 3/4/23 | FORDHAM | D. Virdee-Oakley | Won 6-7, 6-4, 6-4 | ||||
| 3/5/23 | MARIST | Alexander Thompson | Won 6-4, 6-2 | ||||
| 3/15/23 | at | Saint Mary's | Carlos Ramos | Lost 3-6, 2-6 | |||
| 3/18/23 | CHESTNUT HILL | Antonio FranquisLeon | Lost 4-6, 6-7 | ||||
| * | 3/31/23 | at | Colgate | Ben Graham | Won 7-5, 6-2 | ||
| * | 4/1/23 | vs | Boston University | Cole Knutsen | Lost 4-6, 4-6 | ||
| * | 4/8/23 | NAVY | Legaspi, Herrick | Lost 2-6, 5-7 | |||
| * | 4/9/23 | at | Lafayette | Nick McKenzie | Lost 7-5, 1-6, 0-1 | ||
| * | 4/15/23 | at | Lehigh | Marc Blekhman | Lost 4-6, 5-7 | ||
| * | 4/16/23 | at | Holy Cross | Declan O'Flynn | - 3-6, 7-5, unfinished | ||
| 4/21/23 | vs | Lehigh | Marc Blekhman | Lost 2-6, 2-6 | |||
| 4/22/23 | vs | Navy | Garner, Luke | Won 6-3, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Jarrett Karnibad/Filippos Zachiotis | Lost 3-6/Amar Tahirovic | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Zachary Palko/Marc Fuste | Won 6-3/Amar Tahirovic | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Fabio Varella/Adam Kush | Lost 2-6/Amar Tahirovic | |||
| Sept 9-11, 2022 | vs | Lafayette | Josh Wolfe/Davis Esslinger | Won 6-4/Gui Padilha | |||
| Sept 9-11, 2022 | vs | Villanova | William Gatti/Noah Winton | Lost 2-6/Gui Padilha | |||
| Sept 9-11, 2022 | vs | Lafayette | Nash Lovallo/Jake Magnusson | Lost 3-6/Gui Padilha | |||
| Sept 23-25, 2022 | vs | Binghamton | Ari Ben Ari/Andrew Fang | Won 7-5/Gui Padilha | |||
| Sept 23-25, 2022 | vs | Siena | Tomas Del Olmo/JP Davila | Won 6-3/Gui Padilha | |||
| Sept 23-25, 2022 | vs | Siena | Max Acri/Marvin Oberli | Lost 5-7/Gui Padilha | |||
| Oct 7-9, 2022 | vs | Delaware | James Wilkinson/Daniel Krulig | Won 8-7/Oscar Moreno de Vega | |||
| Oct 7-9, 2022 | vs | George Mason | Momin Khan/Alvaro Pedraza | Won 8-7/Oscar Moreno de Vega | |||
| Oct 7-9, 2022 | vs | Richmond | William Karpinski/Daniel Kliebhan | Lost 2-8/Oscar Moreno de Vega | |||
| Oct 19-24, 2022 | vs | Duquesne | Jin Dassanayake/Tamirlan Teberikov | Won 8-3/Adam Stavrakas | |||
| Oct 19-24, 2022 | vs | George Mason | Rithik Sardana/Monil Lotlikar | Lost 2-8/Adam Stavrakas | |||
| 1/14/23 | at | Florida Gulf Coast | Eric Oncins / Guglielmo Stefanacci | Lost 3-6 / Oscar Moreno de Vega | |||
| 1/15/23 | vs | Southern Miss | Olimjani Nabiev / Antoine Audrain | Lost 3-6 / Oscar Moreno de Vega | |||
| 1/21/23 | DELAWARE | Euan Mackenzie / Tobey Lock | Lost 1-6 / Tim Zelikovsky | ||||
| 2/4/23 | VILLANOVA | Joshua Robinson / Noah Winton | Lost 3-6 / Nick Mueller | ||||
| 2/5/23 | DREXEL | Juan Michael Sanchez / Pierre Humayou | - 4-2, unfinished / Nick Mueller | ||||
| 2/10/23 | at | Saint Francis (Pa.) | Andrew Teixeira / Jordi Garcia | Won 6-1 / Nick Mueller | |||
| 2/18/23 | at | Howard | Hassimiyou Dieng / Pierce Westbrook | Won 6-1 / Nick Mueller | |||
| 2/24/23 | vs | Siena | Dante Russo / Eddie Vo | - 4-4, unfinished / Nick Mueller | |||
| 2/26/2023 | at | St. Bonaventure | Rasmus Egehus / Jean Marrero | Lost 3-6 / Nick Mueller | |||
| * | 3/3/23 | LOYOLA | Nick Lawliss / Nick Haggar | Won 7-6 / Nick Mueller | |||
| 3/4/23 | FORDHAM | D. Virdee-Oakley / S. Rakotondrainibe | Won 6-4 / Nick Mueller | ||||
| 3/5/23 | MARIST | Nicholas Suhanitski / Alexander Thompson | Won 6-4 / Amar Tahirovic | ||||
| 3/15/23 | at | Saint Mary's | Mathis Moysan / Carlos Ramos | Won 6-2 / Nick Mueller | |||
| 3/18/23 | CHESTNUT HILL | Tiago Lima / Antonio FranquisLeon | Won 6-3 / Nick Mueller | ||||
| * | 3/31/23 | at | Colgate | Jack Selati / Ben Vlassis | Won 6-1 / Nick Mueller | ||
| * | 4/1/23 | vs | Boston University | Adrian Pawlowski / Johann Sajonz | Lost 2-6 / Nick Mueller | ||
| * | 4/8/23 | NAVY | Etterbeek, J.J. / Ayinala, Aniketh | Won 6-1 / Nick Mueller | |||
| * | 4/9/23 | at | Lafayette | Nick McKenzie / Davis Esslinger | Won 6-0 / Nick Mueller | ||
| * | 4/15/23 | at | Lehigh | Marc Blekhman / Matt Kleiman | Lost 4-6 / Nick Mueller | ||
| * | 4/16/23 | at | Holy Cross | Alessandro Bizzarri / Jeremy Clark | Won 6-3 / Nick Mueller | ||
| 4/21/23 | vs | Lehigh | Matt Kleiman / Marc Blekhman | Won 6-3 / Nick Mueller | |||
| 4/22/23 | vs | Navy | Panyan, Sasha / Garner, Luke | Lost 0-6 / Nick Mueller | |||
|
Gui Padilha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 2-4, 2022 | vs | Saint Francis (Pa.) | Christian Banti | Lost 2-6, 3-6 | |||
| Sept. 2-4, 2022 | vs | Lafayette | Nash Lovallo | Lost 2-6, 2-6 | |||
| Sept. 2-4, 2022 | vs | Mount St. Mary's | Andrew Allen | Lost 4-6, 2-6 | |||
| Sept 9-11, 2022 | vs | Lafayette | Davis Esslinger | Lost 6-8 | |||
| Sept 9-11, 2022 | vs | Villanova | William Gatti | Lost 0-6, 0-6 | |||
| Sept 9-11, 2022 | vs | Lafayette | Nash Lovallo | Lost 5-8 | |||
| Sept 23-25, 2022 | vs | Siena | Agustin Suarez | Lost 2-6, 2-6 | |||
