| Singles competition |
| BRONZE DRAW |
| R64 | Michael Owen (Bucknell) def. Bode Vance (Duquesne) 6-3, 6-1 |
| R32 | Michael Owen (Bucknell) def. Aathreya Mahesh (James Madison) 6-3, 6-2 |
| R16 | Zavan Fahim (George Mason) def. Michael Owen (Bucknell) 6-3, 6-4 |
| R64 | Oscar Moreno de Vega (Bucknell) def. Cristos Dagklis (Mount St. Mary's) 6-2, 7-5 |
| R32 | Inigo Diaz (Saint Joseph's) def. Oscar Moreno de Vega (Bucknell) 6-4, 6-3 |
| R64 | Adam Stavrakas (Bucknell) def. Dustin Ha (George Mason) 6-2, 7-6 |
| R32 | Adam Stavrakas (Bucknell) def. Filippos Zachiotis (Mount St. Mary's) 6-1, 4-6, 6-1 |
| R16 | Adam Stavrakas (Bucknell) def. Cooper Gordon (Villanova) 7-5, 6-3 |
| R64 | Joshua Robinson (Villanova) def. Brendan McDonald (Bucknell) 2-6, 6-1, 6-2 |
| SILVER DRAW |
| R64 | Codie Van Schalkwyk (Old Dominion) def. Amar Tahirovic (Bucknell) 6-3, 6-3 |
| R64 | Kaipo Marshall (Duquesne) def. Tim Zelikovsky (Bucknell) 7-6, 1-6, 6-2 |
| R64 | Adam Stavrakas (Bucknell) def. David Georgadze (Duquesne) 6-1, 6-4 |
| R32 | Adam Stavrakas (Bucknell) def. Louis Gorregues (Temple) 6-3, 6-3 |
| R16 | Alvaro Ariza (Virginia Tech) def. Adam Stavrakas (Bucknell) 6-2, 6-3 |
| CONS | Amar Tahirovic (Bucknell) def. Daniel Kliebhan (Richmond) 6-1, 6-1 |
| CONS | Tim Zelikovsky (Bucknell) def. Bill Duo (William & Mary) 6-4, 7-6 |