Date | Opponent | Score | Nation | Region | |||||
Sep 14, 2024 | Bucknell Invitational -- Lewisburg, Pa. -- 8 a.m. | ||||||||
09/21/2024 | Saint Joseph's Invitational -- Philadelphia, Pa. -- 9 a.m. | ||||||||
Oct 4-6, 2024 | McClure Invitational -- Baltimore, Md. -- | ||||||||
10/19/24 | at | Franklin & Marshall | W | ||||||
Oct. 25-27 | Patriot League ITA Masters Qualifier -- West Point, N.Y. -- | ||||||||
1/25/25 | VILLANOVA | L | |||||||
1/26/2025 | at | Delaware | L | ||||||
2/1/25 | HOFSTRA | L | |||||||
2/7/2025 | at | Washington and Lee | L | ||||||
2/14/2025 | MARIST | W | |||||||
2/22/2025 | at | Slippery Rock | W | ||||||
2/23/2025 | at | Merrcyhurst | W | ||||||
* | 3/10/2025 | BOSTON UNIVERSITY | L | ||||||
3/12/2025 | at | Southeastern | W | ||||||
3/11/2025 | at | Florida Southern | L | ||||||
* | 3/23/2025 | NAVY | L | ||||||
3/22/2025 | at | Saint Francis | L | ||||||
* | 3/29/2025 | LOYOLA | W | ||||||
3/30/2025 | SAINT JOSEPH'S | W | |||||||
4/1/2025 | at | Towson | W | ||||||
* | 4/4/2025 | LEHIGH | W | ||||||
* | 4/12/2025 | at | Colgate | L | |||||
* | 4/13/2025 | at | Army | L | |||||
* | 4/19/2025 | at | Lafayette | W | |||||
* | 4/29/2025 | at | Lehigh | L |
Schedule legend |