#21 Lichtenwalner, L - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2018  at  Campbell-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 15, 2018  at  Campbell-2   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  1  .000 
   Feb 17, 2018  vs  Northern Kentucky     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 17, 2018  vs  Morehead State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .000 
   Feb 23, 2018  vs  Longwood   *  3  2  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .333 
   Feb 24, 2018  vs  Maine   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 24, 2018  vs  Longwood   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 25, 2018  at  UNCW   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .214 
   Mar 03, 2018  vs  Quinnipiac   *  4  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .278 
   Mar 03, 2018  vs  St. John's   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .300 
   Mar 04, 2018  vs  St. John's   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 04, 2018  at  Towson   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .296 
   Mar 10, 2018  vs  Fort Wayne   *  2  0  1  0  1  0  0  1  0  0  0  0  2  0  0  1  0  3  0  .310 
   Mar 12, 2018  at  Kennesaw State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .312 
   Mar 12, 2018  at  Kennesaw State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 14, 2018  at  Georgia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Mar 14, 2018  at  Georgia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .256 
   Mar 16, 2018  vs  Austin Peay   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .262 
   Mar 17, 2018  at  Mercer   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .244 
   Mar 18, 2018  vs  Rutgers     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .244 
   Mar 24, 2018    ARMY-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 25, 2018    ARMY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .235 
   Apr 01, 2018    HOLY CROSS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Apr 05, 2018    CORNELL-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Apr 05, 2018    CORNELL-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .235 
   Apr 07, 2018  at  Lafayette-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 07, 2018  at  Lafayette-2   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .250 
   Apr 11, 2018  at  Mount St. Mary's-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 11, 2018  at  Mount St. Mary's-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 21, 2018  at  Colgate-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 25, 2018  at  Penn State-1     2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .259 
   Apr 28, 2018  at  Boston University-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .254 
   Apr 29, 2018  at  Boston University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   May 11, 2018  vs  Lehigh     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Totals      22  61  4  15  3  4  0  0  3  0  0  1  2  2  0  1  19  2  42  2  .246 

#21 Lichtenwalner, L - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2018  at  Campbell-2   *  6.0  6  3  2  1  2  1  0  0  0  0  3  0  1-3  0-1  0  2.33  87 
   Feb 17, 2018  vs  Morehead State   *  5.2  7  3  3  2  3  1  0  0  0  0  1  0  1-3  0-2  0  3.00  85 
   Feb 23, 2018  vs  Longwood   *  7.0  5  4  1  0  3  2  0  0  1  0  2  0  7-4  1-2  0  2.25  106 
   Feb 25, 2018  at  UNCW   *  4.2  3  0  0  2  1  0  0  0  0  0  1  0  3-0  2-2  0  1.80  73 
   Mar 03, 2018  vs  Quinnipiac   *  4.0  4  2  2  3  3  0  0  1  2  0  0  0  12-9  3-2  0  2.05  75 
   Mar 04, 2018  at  Towson   *  3.1  6  3  3  2  2  0  1  0  0  0  0  0  0-3  3-3  0  2.51  73 
   Mar 10, 2018  vs  Fort Wayne   *  4.1  9  6  4  1  0  2  0  0  0  0  0  0  10-11  3-4  0  3.00  81 
   Mar 12, 2018  at  Kennesaw State-2     2.1  5  4  4  3  3  2  0  0  0  0  0  0  2-10  3-4  0  3.56  42 
   Mar 14, 2018  at  Georgia-2   *  6.0  5  4  4  3  2  1  0  1  0  0  0  0  2-4  3-5  0  3.72  94 
   Mar 16, 2018  vs  Austin Peay     6.0  5  4  2  0  3  0  0  1  1  0  0  0  3-4  3-6  0  3.55  98 
   Mar 17, 2018  at  Mercer   *  0.2  3  3  2  2  0  0  0  0  0  0  0  0  3-8  3-7  0  3.78  37 
   Mar 18, 2018  vs  Rutgers     2.1  4  6  3  5  1  0  0  0  0  0  1  0  9-10  3-8  0  4.01  65 
   Mar 24, 2018    ARMY-2   *  4.0  3  3  2  2  2  0  0  0  1  0  0  0  3-6  3-9  0  3.98  64 
   Mar 31, 2018    HOLY CROSS-1     1.0  0  0  0  1  0  0  0  0  0  0  0  0  6-1  3-9  0  3.91  17 
   Mar 31, 2018    HOLY CROSS-2     2.0  1  0  0  0  2  0  1  0  0  0  0  0  8-0  3-9  0  3.78  23 
   Apr 01, 2018    HOLY CROSS     2.0  3  2  2  1  1  0  0  0  0  0  1  0  14-2  3-9  0  3.88  27 
   Apr 05, 2018    CORNELL-1     2.0  2  1  1  0  0  0  0  1  0  0  0  0  12-6  3-9  0  3.87  25 
   Apr 05, 2018    CORNELL-2   *  4.1  3  0  0  0  2  0  0  0  0  0  0  0  12-4  4-9  0  3.62  50 
   Apr 07, 2018  at  Lafayette-1     1.0  2  1  1  1  0  2  0  0  1  0  0  0  5-2  4-9  0  3.67  - 
   Apr 07, 2018  at  Lafayette-2   *  3.0  4  3  2  0  2  1  0  1  0  0  1  0  6-3  4-9  0  3.71  - 
   Apr 11, 2018  at  Mount St. Mary's-1     1.2  3  7  7  3  1  2  0  0  0  0  2  0  12-8  4-9  0  4.30  38 
   Apr 11, 2018  at  Mount St. Mary's-2     2.2  3  1  1  0  2  1  0  0  0  0  1  0  4-4  4-9  0  4.24  49 
   Apr 21, 2018  at  Colgate-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-3  4-9  1  4.18  - 
   Apr 25, 2018  at  Penn State-1     7.1  6  4  3  0  0  0  1  0  0  0  3  0  7-6  5-9  1  4.07  105 
   Apr 29, 2018  at  Boston University     4.2  4  1  1  3  0  0  1  0  0  0  1  0  2-1  6-9  1  3.93  83 
   Totals      12  89.0  96  65  50  35  36  15  4  5  6  0  17  0  150-115  6-9  1  3.93  -