| Singles competition |
| S1 | Amar Tahirovic (Bucknell) def. Aaron Thompson (Mount St. Mary's) 6-1, 6-1 |
| S1 | Amar Tahirovic (Bucknell) def. Arman Ganchi (Lafayette) 6-0, 6-1 |
| S1 | Amar Tahirovic (Bucknell) def. Tyler Nguyen (Saint Francis) 6-0, 6-1 |
| S2 | Adam Stavrakas (Bucknell) def. Nick McKenzie (Lafayette) 3-6, 7-5, 12-10 |
| S2 | Adam Stavrakas (Bucknell) def. Lino Morin (Millersville) 6-3, 6-0 |
| S2 | Adam Stavrakas (Bucknell) def. Patrick Reese (Saint Francis) 6-0, 6-4 |
| S3 | Oscar Bain (Bucknell) def. Jasper de Koning (Millersville) 6-0, 6-2 |
| S3 | Oscar Bain (Bucknell) def. Joshua Johnson (Mount St. Mary's) 6-0, 6-0 |
| S3 | Oscar Bain (Bucknell) def. Mathis Tremblay (Saint Francis) 6-4, 6-2 |
| S4 | Brendan McDonald (Bucknell) def. Joel Oetliker (Millersville) 6-1, 6-1 |
| S4 | Brendan McDonald (Bucknell) def. Kevin Titus Suresh (Saint Francis) 6-4, 6-3 |
| S4 | Brendan McDonald (Bucknell) def. Andrew Allen (Mount St. Mary's) 6-2, 6-4 |
| S5 | Liam Kilmer (Bucknell) def. Sebastian Castro (Millersville) 6-2, 6-1 |
| S5 | Liam Kilmer (Bucknell) def. Gregory Troyan (Saint Francis) 6-2, 6-2 |
| S5 | Liam Kilmer (Bucknell) def. Derrin Lerner (Lafayette) 6-1, 6-1 |
| S6 | Oumar Diallo (Bucknell) def. Nate Helms (Mount St. Mary's) 6-0, 6-1 |
| S6 | Oumar Diallo (Bucknell) def. Beau Walker (Saint Francis) 6-2, 6-7, 10-4 |
| S6 | Oumar Diallo (Bucknell) def. Jake Magnusson (Lafayette) 6-1, 6-0 |
| S8 | Felix Steindl (Bucknell) def. Victor Suarez (Millersville) 6-1, 6-2 |
| S8 | Felix Steindl (Bucknell) def. Sam Gelber (Lafayette) 6-1, 6-1 |
| S8 | Felix Steindl (Bucknell) def. Nick McKenzie (Lafayette) 6-3, 6-0 |
| S9 | Nelson Alapi (Bucknell) def. Sandor Wulf (Millersville) 6-3, 6-4 |
| S9 | Nelson Alapi (Bucknell) def. Ian Ramirez (Mount St. Mary's) 6-2, 6-0 |
| S9 | Nelson Alapi (Bucknell) def. Noah Potts (Saint Francis) 0-6, 6-4, 10-7 |
| S10 | Shiv Singh (Bucknell) def. Daniel Haddadin (Mount St. Mary's) 6-2, 6-1 |
| S10 | Shiv Singh (Bucknell) def. Blake Lorenzo (Saint Francis) 7-6, 6-4 |
| S10 | Shiv Singh (Bucknell) def. Tyler Mahaffey (Lafayette) 6-2, 6-3 |
| Doubles competition |
| D1 | Tyler Nguyen/Mathis Tremblay (Saint Francis) def. Oscar Bain/Amar Tahirovic (Bucknell) 6-3 |
| D1 | Arman Ganchi/Nick McKenzie (Lafayette) def. Oscar Bain/Amar Tahirovic (Bucknell) 6-1 |
| D1 | Oscar Bain/Amar Tahirovic (Bucknell) def. Andrew Allen/Joshua Johnson (Mount St. Mary's) 6-1 |
| D2 | Brendan McDonald/Felix Steindl (Bucknell) def. Matt Kozar/Alan Gonzalez (Saint Francis) 6-3 |
| D2 | Brendan McDonald/Felix Steindl (Bucknell) def. Jake Magnusson/Aidan Mahaffey (Lafayette) 6-1 |
| D2 | Brendan McDonald/Felix Steindl (Bucknell) def. Lino Morin/Sebastian Castro (Millersville), by default |
| D3 | Adam Stavrakas/Nelson Alapi (Bucknell) def. Gregory Troyan/Beau Walker (Saint Francis) 6-4 |
| D3 | Adam Stavrakas/Nelson Alapi (Bucknell) def. Ian Ramirez/Daniel Haddadin (Mount St. Mary's) 6-2 |
| D3 | Adam Stavrakas/Nelson Alapi (Bucknell) def. Victor Suarez/Joel Oetliker (Millersville) 6-4 |
| D4 | Kevin Titus Suresh/Patrick Reese (Saint Francis) def. Will Robinson/Oumar Diallo (Bucknell) 7-5 |
| D5 | Shiv Singh/Liam Kilmer (Bucknell) def. Owen Studdiford/Tyler Mahaffey (Lafayette) 6-4 |
| D5 | Paul Bagnouls/Jasper de Koning (Millersville) def. Shiv Singh/Liam Kilmer (Bucknell) 7-5 |
| D5 | Shiv Singh/Liam Kilmer (Bucknell) def. Blake Lorenzo/Noah Potts (Saint Francis) 6-1 |