| Date | Opponent | Score | Nation | Region | |||||
| Sep 3-4, 2021 | Bucknell Invitational -- Lewisburg, Pa. -- | ||||||||
| Sep 11-12, 2021 | Bloomsburg Invitational -- Bloomsburg, Pa. -- | ||||||||
| Sep 17-19, 2021 | The Star Group Binghamton Championship -- Binghamton, N.Y. -- | ||||||||
| Oct 8-10, 2021 | River City Open -- Richmond, Va. -- | ||||||||
| Jan 21, 2022 | at | James Madison | L | ||||||
| Jan 24, 2022 | at | #13 North Carolina | L | ||||||
| Jan 29, 2022 | vs | Toledo | L | ||||||
| Jan 29, 2022 | at | Michigan State | L | ||||||
| Feb 06, 2022 | at | Drexel | L | ||||||
| Feb 11, 2022 | at | Siena | W | ||||||
| Feb 12, 2022 | at | Marist | W | ||||||
| Feb 19, 2022 | SAINT JOSEPH'S | L | |||||||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | W | |||||||
| Feb 27, 2022 | at | Delaware | L | ||||||
| Mar 05, 2022 | at | Dartmouth | L | ||||||
| Mar 13, 2022 | at | Atlantis | W | ||||||
| Mar 13, 2022 | at | Ave Maria | L | ||||||
| Mar 16, 2022 | at | Lynn | L | ||||||
| Mar 17, 2022 | at | St. Thomas (Fla.) | L | ||||||
| * | Mar 19, 2022 | ARMY | L | ||||||
| Mar 20, 2022 | at | #68 Cornell | L | ||||||
| Mar 27, 2022 | vs | Chestnut Hill | L | ||||||
| * | Apr 01, 2022 | COLGATE | W | ||||||
| * | Apr 03, 2022 | BOSTON UNIVERSITY | W | ||||||
| Apr 05, 2022 | at | Bloomsburg | W | ||||||
| * | Apr 09, 2022 | at | Navy | L | |||||
| * | Apr 11, 2022 | at | Loyola | W | |||||
| * | Apr 16, 2022 | at | Lafayette | W | |||||
| * | Apr 23, 2022 | LEHIGH | L | ||||||
| # | Apr 29, 2022 | vs | Boston University | W | |||||
| # | Apr 30, 2022 | at | Navy | L | |||||
| Schedule legend |
|
* Patriot League Match # Patriot League Tournament (Annapolis, Md.) |