| Per Astrom |
| Carlos Carvalho |
| Ink Chen |
| Harrison Gold |
| Nicolas Grunig |
| Ryan Jurist |
| Nick Mueller |
| Charlie Nordahl |
| Michael Owen |
| Tim Zelikovsky |
|
Per Astrom |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 3-4, 2021 | vs | Niagara | Roberto Vaca | Lost 1-6, 4-6 | |||
| Sep 3-4, 2021 | vs | Lafayette | Luke Richey | Lost 6-4, 4-6, 6-10 | |||
| Sep 3-4, 2021 | vs | Lafayette | Oliver Fiallo | Lost 0-6, 3-6 | |||
| Sep 17-19, 2021 | vs | Merrimack | Andre Singer | Lost 0-6, 1-6 | |||
| Sep 17-19, 2021 | vs | Colgate | Nate Romig | Lost 0-6, 0-6 | |||
| Jan 29, 2022 | vs | Toledo | Luis Kleinschnitz | Lost 2-6, 3-6 | |||
| Jan 29, 2022 | at | Michigan State | Mukherjee, Josh | Lost 1-6, 1-6 | |||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Christian Banti | Lost 2-6, 1-6 | ||||
| Mar 05, 2022 | at | Dartmouth | Logan Chang | Lost 1-6, 0-6 | |||
| Mar 13, 2022 | at | Atlantis | Skander Ben Abdallah | Lost 1-6, 1-6 | |||
| Mar 13, 2022 | at | Ave Maria | Guilherme Bento | Lost 0-6, 0-6 | |||
| Mar 16, 2022 | at | Lynn | Gabrielle Felline | Lost 0-6, 0-6 | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Juan Patino Pabon | Lost 2-6, 1-6 | |||
| Mar 27, 2022 | vs | Chestnut Hill | Domagoj Dugandzic | Lost 1-6, 1-6 | |||
| Apr 05, 2022 | at | Bloomsburg | Vini Moura | Won 6-3, 3-6, 10-3 | |||
| * | Apr 11, 2022 | at | Loyola | Liam Rompere | Lost 1-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 3-4, 2021 | vs | Niagara | Eduardo Villalpando/Gurustat Makkar | Lost 1-6/Nicolas Grunig | |||
| Sep 17-19, 2021 | vs | Army | Michael Rooney/Sam Haikal | Lost 0-6/Nicolas Grunig | |||
| Sep 17-19, 2021 | vs | Buffalo | Tom Owen/Jonah Murphy | Lost 2-6/Nicolas Grunig | |||
| Sep 17-19, 2021 | vs | NJIT | Daniel Sabogal/Juan Bejarano | Lost 3-6/Nicolas Grunig | |||
| Sep 17-19, 2021 | vs | Merrimack | Jonathan Garcia/Alec Mackay | Lost 1-6/Nicolas Grunig | |||
| Jan 29, 2022 | vs | Toledo | Vlad Meluta / Krzysztof Wetoszka | Lost 0-6 / Nicolas Grunig | |||
| Jan 29, 2022 | at | Michigan State | Portnoy, Josh / Mukherjee, Josh | Lost 6-7 (1-7) / Nicolas Grunig | |||
| Mar 27, 2022 | vs | Chestnut Hill | Noah Cutting / Mark Gladkyy | Lost 0-6 / Ink Chen | |||
| Apr 05, 2022 | at | Bloomsburg | Scott Redmond / Oliver Wiesemann | Won 6-3 / Ink Chen | |||
| * | Apr 11, 2022 | at | Loyola | Liam Rompere / Oliver Davey | Lost 1-6 / Charlie Nordahl | ||
|
Carlos Carvalho |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 17-19, 2021 | vs | Colgate | Mike Thomas | Lost 4-3, retired | |||
| Oct 8-10, 2021 | vs | College of Charleston | Zach Theodossiou | Won 6-2, 2-6, 10-4 | |||
| Oct 8-10, 2021 | vs | George Mason | Hayden Postin | Lost 2-6, 6-4, 4-10 | |||
| Oct 8-10, 2021 | vs | Longwood | Luis Reis | Lost 7-6 (7-3), retired | |||
| Jan 21, 2022 | at | James Madison | Edson Sanchez | Lost 2-6, 1-6 | |||
| Jan 24, 2022 | at | #13 North Carolina | Mark Dillon | Lost 1-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 17-19, 2021 | vs | Army | Jake Huarte/Michael Zhang | Lost 0-6/Nick Mueller | |||
| Sep 17-19, 2021 | vs | Colgate | Jack Selati/Rohan Gupta | Lost 2-6/Nick Mueller | |||
| Sep 17-19, 2021 | vs | NJIT | Pablo Perez Ramos/Ashwin Kanektar | Lost 3-6/Nick Mueller | |||
| Jan 21, 2022 | at | James Madison | William Karpinski / Mathieu Josserand | Won 6-4 / Tim Zelikovsky | |||
| Jan 24, 2022 | at | #13 North Carolina | Logan Zapp / Casey Kania | Lost 2-6 / Tim Zelikovsky | |||
|
Ink Chen |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Jan 21, 2022 | at | James Madison | Oscar Hernandez | Lost 2-6, 1-6 | ||
| Jan 24, 2022 | at | #13 North Carolina | Henry Lieberman | Lost 3-6, 6-7 (7-9) | ||
| Jan 29, 2022 | vs | Toledo | Krzysztof Wetoszka | Lost 1-6, 2-6 | ||
| Jan 29, 2022 | at | Michigan State | Campbell, Jarreau | Lost 4-6, 2-6 | ||
| Feb 06, 2022 | at | Drexel | Djordje Janackovic | Lost 5-7, 0-6 | ||
| Feb 11, 2022 | at | Siena | Kuczynski, Darek | Won 7-5, 5-7, 10-3 | ||
| Feb 12, 2022 | at | Marist | Carlos Vasquez | Won 6-4, 6-4 | ||
| * | Mar 19, 2022 | ARMY | Samuel Haikal | Lost 1-6, 6-4, 1-6 | ||
| Mar 27, 2022 | vs | Chestnut Hill | Joao Sousa | Lost 6-7 (2-7), 1-6 | ||
| * | Apr 01, 2022 | COLGATE | Nate Romig | Won 7-5, 4-6, 10-5 | ||
| Apr 05, 2022 | at | Bloomsburg | Scott Redmond | Lost 3-6, 4-6 | ||
| * | Apr 09, 2022 | at | Navy | McBride, Jack | Lost 1-6, 0-6 | |
| # | Apr 30, 2022 | at | Navy | Fishkin, Jake | Lost 0-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Jan 21, 2022 | at | James Madison | Oscar Hernandez / Mario Pena | Lost 2-6 / Nicolas Grunig | |||
| Jan 24, 2022 | at | #13 North Carolina | Henry Lieberman / Peter Murphy | Lost 2-6 / Nicolas Grunig | |||
| Jan 29, 2022 | vs | Toledo | Adam Kovac / Luka Jankovic | - unfinished / Tim Zelikovsky | |||
| Jan 29, 2022 | at | Michigan State | Pero, Anthony / Baylis, Luke | Lost 4-6 / Tim Zelikovsky | |||
| Feb 06, 2022 | at | Drexel | Juan Manuel Sanchez / Djordje Janackovic | - 5-4, unfinished / Nicolas Grunig | |||
| Feb 11, 2022 | at | Siena | Davila, Jose Pablo / Tremblay, Mathis | Lost 4-6 / Nicolas Grunig | |||
| Feb 12, 2022 | at | Marist | Christian Mills / Momotaro Kawahara | Won 6-4 / Nicolas Grunig | |||
| Mar 16, 2022 | at | Lynn | Will Kirkman / Ignacio Martinez | Lost 2-6 / Nick Mueller | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Jacob Turley / Luis Leon | Lost 5-7 / Nick Mueller | |||
| Mar 27, 2022 | vs | Chestnut Hill | Noah Cutting / Mark Gladkyy | Lost 0-6 / Per Astrom | |||
| * | Apr 01, 2022 | COLGATE | Tejas Gupta / Benito Vlassis | Lost 3-6 / Nicolas Grunig | |||
| * | Apr 03, 2022 | BOSTON UNIVERSITY | Ben Letzer / Gabe Brown | - 3-3, unfinished / Nicolas Grunig | |||
| Apr 05, 2022 | at | Bloomsburg | Scott Redmond / Oliver Wiesemann | Won 6-3 / Per Astrom | |||
| * | Apr 09, 2022 | at | Navy | Dabek, Jack / McBride, Jack | Lost 1-6 / Nicolas Grunig | ||
|
Harrison Gold |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Feb 06, 2022 | at | Drexel | Alex De Sousa | Lost 2-6, 1-6 | ||
| Feb 11, 2022 | at | Siena | Russo, Dante | Won 6-1, 7-5 | ||
| Feb 12, 2022 | at | Marist | Gabriel Castillo | Won 4-6, 6-1, 7-6 (7-2) | ||
| Feb 19, 2022 | SAINT JOSEPH'S | Nathan Perrone | Lost 6-2, 1-6, 3-6 | |||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Sebastian Pinos | Won 6-2, 6-4 | |||
| Feb 27, 2022 | at | Delaware | James Wilkinson | Lost 4-6, 0-6 | ||
| Mar 05, 2022 | at | Dartmouth | C. Guerrero Alvarez | Lost 3-6, 6-3, 5-10 | ||
| Mar 13, 2022 | at | Atlantis | Marcelo Rodriguez | Lost 7-5, 5-7, 4-6 | ||
| Mar 13, 2022 | at | Ave Maria | Bruno Duarte | Lost 2-6, 7-6, 6-10 | ||
| Mar 16, 2022 | at | Lynn | Diego Gonzalez | Lost 4-3, retired | ||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Thomas Andrews | Lost 3-3, retired | ||
| * | Mar 19, 2022 | ARMY | Diego Huttepain | Won 6-3, 6-4 | ||
| Mar 20, 2022 | at | #68 Cornell | Evan Papoe | Lost 3-6, 3-6 | ||
| * | Apr 01, 2022 | COLGATE | Jack Selati | Won 3-6, 6-3, 6-3 | ||
| * | Apr 03, 2022 | BOSTON UNIVERSITY | Dion Loutas | Won 6-3, 6-3 | ||
| Apr 05, 2022 | at | Bloomsburg | Robin Luetzig | Won 6-1, 6-2 | ||
| * | Apr 09, 2022 | at | Navy | Thompson, Derrick | Lost 1-6, 2-6 | |
| * | Apr 16, 2022 | at | Lafayette | Arman Ganchi | Won 6-0, 6-2 | |
| * | Apr 23, 2022 | LEHIGH | Zack Elliott | - 2-6, 7-6 (7-4), 1-2, unfinished | ||
| # | Apr 29, 2022 | vs | Boston University | Jonah Dickson | Lost 6-1, 3-6, 1-6 | |
| # | Apr 30, 2022 | at | Navy | Thompson, Derrick | - 3-6, 5-4, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 06, 2022 | at | Drexel | Xandy Hammitt / Alex De Sousa | Lost 4-6 / Tim Zelikovsky | |||
| Feb 11, 2022 | at | Siena | Russo, Dante / del Olmo, Tomas | Won 7-5 / Tim Zelikovsky | |||
| Feb 12, 2022 | at | Marist | Gabriel Castillo / Augusto Gonzalez | Won 7-5 / Tim Zelikovsky | |||
| Feb 19, 2022 | SAINT JOSEPH'S | Nathan Perrone / Eshan Kanetkar | Won 7-6 (7-3) / Tim Zelikovsky | ||||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Marc Fuste / Fabio Varella | Won 6-1 / Tim Zelikovsky | ||||
| Feb 27, 2022 | at | Delaware | Pascal Wagemaker / James Wilkinson | Won 6-4 / Tim Zelikovsky | |||
| Mar 05, 2022 | at | Dartmouth | Anders Gibbons / Dominik Pauli | Lost 5-7 / Tim Zelikovsky | |||
| Mar 13, 2022 | at | Atlantis | Marcelo Rodriguez / Carlos Henriquez | Won 6-3 / Charlie Nordahl | |||
| Mar 13, 2022 | at | Ave Maria | Fernando Orihuela / Sebastian Grijalva | Won 6-2 / Charlie Nordahl | |||
| Mar 16, 2022 | at | Lynn | Diego Gonzalez / Lucca Baptista | Lost 5-7 / Charlie Nordahl | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Thomas Andrews / Lucas Ribas | Won 6-2 / Charlie Nordahl | |||
| * | Mar 19, 2022 | ARMY | Thomas Lake / AJ Woodman | - 5-6, unfinished / Tim Zelikovsky | |||
| Mar 20, 2022 | at | #68 Cornell | Nathan Mao / Adit Sinha | Lost 2-6 / Tim Zelikovsky | |||
| * | Apr 01, 2022 | COLGATE | Jack Selati / Nate Romig | Won 6-3 / Nick Mueller | |||
| * | Apr 03, 2022 | BOSTON UNIVERSITY | Adrian Pawlowski / Johann Sajonz | Won 6-2 / Nick Mueller | |||
| Apr 05, 2022 | at | Bloomsburg | Albert Martin / Robin Luetzig | Won 6-2 / Charlie Nordahl | |||
| * | Apr 09, 2022 | at | Navy | Fishkin, Jake / Thompson, Derrick | Won 7-6 (9-7) / Nick Mueller | ||
| * | Apr 16, 2022 | at | Lafayette | Josh Wolfe / Nash Lovallo | Won 6-4 / Nick Mueller | ||
| * | Apr 23, 2022 | LEHIGH | Zack Elliott / Gary Fishkin | Won 6-3 / Nick Mueller | |||
| # | Apr 29, 2022 | vs | Boston University | Adrian Pawlowski / Johann Sajonz | Won 6-4 / Nick Mueller | ||
| # | Apr 30, 2022 | at | Navy | Panyan, Sasha / Thompson, Derrick | Lost 0-6 / Nick Mueller | ||
|
Nicolas Grunig |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 3-4, 2021 | vs | Niagara | Gurustat Makkar | Won 6-3, 6-4 | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Matt Blose | Won 4-6, 6-2, 10-6 | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Daniel Vinces | Won 7-6 (7-1), 4-6, 10-4 | |||
| Sep 11-12, 2021 | vs | Millersville | Brandon Caban | Lost 6-4, 5-7, 0-1 | |||
| Sep 11-12, 2021 | vs | Mercyhurst | Hernandez Briones | Won 6-1, 6-4 | |||
| Sep 11-12, 2021 | vs | Millersville | Santiago Ramos | Won 6-4, 7-5 | |||
| Sep 17-19, 2021 | vs | Army | Daniel Zhou | Won 6-2, 6-4 | |||
| Sep 17-19, 2021 | vs | Buffalo | Tom Owen | Lost 6-1, 2-6, 5-10 | |||
| Sep 17-19, 2021 | vs | Colgate | Josh Israel | Lost 7-6 (7-4), 2-6, 9-11 | |||
| Jan 21, 2022 | at | James Madison | Mario Pena | Lost 2-6, 1-6 | |||
| Jan 24, 2022 | at | #13 North Carolina | Peter Murphy | Lost 1-6, 2-6 | |||
| Jan 29, 2022 | vs | Toledo | Luka Jankovic | Lost 0-6, 3-6 | |||
| Jan 29, 2022 | at | Michigan State | Crocker, Reed | Lost 7-6, 2-6, 11-13 | |||
| Feb 06, 2022 | at | Drexel | Juan Manuel Sanchez | Lost 4-6, 0-6 | |||
| Feb 11, 2022 | at | Siena | Tremblay, Mathis | Lost 4-6, 4-6 | |||
| Feb 12, 2022 | at | Marist | Momotaro Kawahara | Won 6-0, 6-1 | |||
| Feb 19, 2022 | SAINT JOSEPH'S | Justus Agbo | Lost 3-6, 6-7 (5-7) | ||||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Daniel Vinces | Won 6-1, 7-5 | ||||
| Feb 27, 2022 | at | Delaware | Pierce Gilheany | Lost 6-7, 3-6 | |||
| Mar 05, 2022 | at | Dartmouth | Pierce Widdecombe | Lost 3-6, 0-6 | |||
| Mar 13, 2022 | at | Atlantis | Carlos Henriquez | Won 3-6, 7-6 (7-2), 6-3 | |||
| Mar 13, 2022 | at | Ave Maria | Sebastian Grijalva | Lost 2-6, 0-6 | |||
| Mar 16, 2022 | at | Lynn | Gianmarco Amatiste | - 0-6, unfinished | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Raul Safont Martinez | Lost 2-6, 2-6 | |||
| * | Mar 19, 2022 | ARMY | Jake Huarte | Lost 4-6, 6-1, 3-6 | |||
| Mar 20, 2022 | at | #68 Cornell | Nathan Mao | - 2-6, 3-4, unfinished | |||
| Mar 27, 2022 | vs | Chestnut Hill | Gregory Kvint | Lost 3-6, 4-6 | |||
| * | Apr 01, 2022 | COLGATE | Nick Potter | Won 6-3, 6-2 | |||
| * | Apr 09, 2022 | at | Navy | Dabek, Jack | Lost 1-6, 2-6 | ||
| * | Apr 11, 2022 | at | Loyola | George Cavo | Won 6-3, 6-3 | ||
| * | Apr 16, 2022 | at | Lafayette | Davis Esslinger | Won 6-3, 6-0 | ||
| * | Apr 23, 2022 | LEHIGH | Jeremy Learner | Lost 5-7, 1-6 | |||
| # | Apr 29, 2022 | vs | Boston University | Johann Sajonz | Won 6-1, 6-3 | ||
| # | Apr 30, 2022 | at | Navy | Panyan, Sasha | Lost 1-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 3-4, 2021 | vs | Niagara | Eduardo Villalpando/Gurustat Makkar | Lost 1-6/Per Astrom | |||
| Sep 11-12, 2021 | vs | Millersville | Frank Yanni/C. Martinez-Lucas | Lost 4-6/Nick Mueller | |||
| Sep 11-12, 2021 | vs | Mercyhurst | Kiran Richards/Hernandez Briones | Won 6-3/Nick Mueller | |||
| Sep 11-12, 2021 | vs | Mercyhurst | David Akinpetide/Milan Jankovic | Lost 3-6/Nick Mueller | |||
| Sep 17-19, 2021 | vs | Army | Michael Rooney/Sam Haikal | Lost 0-6/Per Astrom | |||
| Sep 17-19, 2021 | vs | Buffalo | Tom Owen/Jonah Murphy | Lost 2-6/Per Astrom | |||
| Sep 17-19, 2021 | vs | NJIT | Daniel Sabogal/Juan Bejarano | Lost 3-6/Per Astrom | |||
| Sep 17-19, 2021 | vs | Merrimack | Jonathan Garcia/Alec Mackay | Lost 1-6/Per Astrom | |||
| Jan 21, 2022 | at | James Madison | Oscar Hernandez / Mario Pena | Lost 2-6 / Ink Chen | |||
| Jan 24, 2022 | at | #13 North Carolina | Henry Lieberman / Peter Murphy | Lost 2-6 / Ink Chen | |||
| Jan 29, 2022 | vs | Toledo | Vlad Meluta / Krzysztof Wetoszka | Lost 0-6 / Per Astrom | |||
| Jan 29, 2022 | at | Michigan State | Portnoy, Josh / Mukherjee, Josh | Lost 6-7 (1-7) / Per Astrom | |||
| Feb 06, 2022 | at | Drexel | Juan Manuel Sanchez / Djordje Janackovic | - 5-4, unfinished / Ink Chen | |||
| Feb 11, 2022 | at | Siena | Davila, Jose Pablo / Tremblay, Mathis | Lost 4-6 / Ink Chen | |||
| Feb 12, 2022 | at | Marist | Christian Mills / Momotaro Kawahara | Won 6-4 / Ink Chen | |||
| Feb 19, 2022 | SAINT JOSEPH'S | Nickolas Frisk / Nassim Fenjiro | Lost 0-6 / Charlie Nordahl | ||||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Christian Banti / Jordi Garcia | Lost 6-7 (5-7) / Charlie Nordahl | ||||
| Feb 27, 2022 | at | Delaware | Nicholas Gore / Emiliano Gonzalez | Won 6-4 / Charlie Nordahl | |||
| Mar 05, 2022 | at | Dartmouth | Logan Chang / C. Guerrero Alvarez | Lost 3-6 / Charlie Nordahl | |||
| Mar 13, 2022 | at | Atlantis | Gabriel Johnson / Skander Ben Abdallah | Won 7-6 (7-2) / Michael Owen | |||
| Mar 13, 2022 | at | Ave Maria | Guilherme Bento / Carlos Thireau | Won 7-6 / Michael Owen | |||
| Mar 16, 2022 | at | Lynn | Ryan Neale / Nicolas Cabrerra | Won 6-4 / Michael Owen | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Alessandro Tabares / Raul Safont Martinez | Lost 4-6 / Michael Owen | |||
| * | Mar 19, 2022 | ARMY | Jake Huarte / Nathan Jose | Lost 2-6 / Michael Owen | |||
| Mar 20, 2022 | at | #68 Cornell | Muhammad Dossani / Sam Paquette | Lost 2-6 / Charlie Nordahl | |||
| Mar 27, 2022 | vs | Chestnut Hill | Domagoj Dugandzic / Joao Sousa | Lost 2-6 / Charlie Nordahl | |||
| * | Apr 01, 2022 | COLGATE | Tejas Gupta / Benito Vlassis | Lost 3-6 / Ink Chen | |||
| * | Apr 03, 2022 | BOSTON UNIVERSITY | Ben Letzer / Gabe Brown | - 3-3, unfinished / Ink Chen | |||
| * | Apr 09, 2022 | at | Navy | Dabek, Jack / McBride, Jack | Lost 1-6 / Ink Chen | ||
| * | Apr 11, 2022 | at | Loyola | Edik Pribitkin / Matt Cardano | Won 6-3 / Nick Mueller | ||
| * | Apr 16, 2022 | at | Lafayette | Ross Coleman / Charles Keller | Won 6-4 / Charlie Nordahl | ||
| * | Apr 23, 2022 | LEHIGH | Matt Kleiman / Michael Bukhalo | Lost 3-6 / Charlie Nordahl | |||
| # | Apr 29, 2022 | vs | Boston University | Gabe Brown / Ben Letzer | Lost 6-7 (3-7) / Charlie Nordahl | ||
| # | Apr 30, 2022 | at | Navy | Dabek, Jack / Luke Garner | Lost 0-6 / Charlie Nordahl | ||
|
Ryan Jurist |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Christian Banti | Won 4-6, 6-3, 10-6 | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Fabio Varella | Lost 0-3, retired | |||
| Oct 8-10, 2021 | vs | Richmond | Ricky Bell | Lost 6-7 (5-7), 5-7 | |||
| Oct 8-10, 2021 | vs | College of Charleston | Andre Limon | Lost 1-6, 7-5, 8-10 | |||
| Oct 8-10, 2021 | vs | Longwood | Rosen Naydenov | Lost 2-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Sebastian Pinos/Christian Banti | Won 6-4/Michael Owen | |||
| Oct 8-10, 2021 | vs | Georgetown | Jake Fellows/Harry Yang | Lost 2-6/Tim Zelikovsky | |||
| Oct 8-10, 2021 | vs | College of Charleston | Zac Larke/Andre Limon | Lost 3-6/Tim Zelikovsky | |||
|
Nick Mueller |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Daniel Vinces | Won 6-1, 6-1 | |||
| Sep 3-4, 2021 | vs | Niagara | Tanner Bedard | Won 6-3, 6-1 | |||
| Sep 3-4, 2021 | vs | Niagara | Trevor Masi | Won 6-4, 6-1 | |||
| Sep 11-12, 2021 | vs | Millersville | Frank Yanni | Won 6-1, 6-3 | |||
| Sep 11-12, 2021 | vs | Mercyhurst | David Akinpetide | Won 6-1, 4-6, 1-0 | |||
| Sep 11-12, 2021 | vs | Millersville | C. Martinez-Lucas | Won 6-2, 6-0 | |||
| Sep 17-19, 2021 | vs | Binghamton | Michael Pawlowicz | Won 7-6 (10-8), 7-6 (7-5) | |||
| Sep 17-19, 2021 | vs | Colgate | Jack Selati | Won 3-0, retired | |||
| Sep 17-19, 2021 | vs | Merrimack | Jan Semerak | Lost 4-6, 4-6 | |||
| Jan 21, 2022 | at | James Madison | Holden Koons | Lost 1-6, 2-6 | |||
| Jan 24, 2022 | at | #13 North Carolina | Brian Cernoch | Lost 0-6, 0-6 | |||
| Jan 29, 2022 | vs | Toledo | Pawit Sornlaksup | Lost 6-4, 4-6, 5-10 | |||
| Jan 29, 2022 | at | Michigan State | Pero, Anthony | Lost 5-7, 3-6 | |||
| Feb 06, 2022 | at | Drexel | Sanil Jagtiani | Lost 3-6, 6-7 (2-7) | |||
| Feb 11, 2022 | at | Siena | del Olmo, Tomas | Won 3-6, 6-3, 10-8 | |||
| Feb 12, 2022 | at | Marist | Christian Mills | Won 6-4, 6-2 | |||
| Feb 19, 2022 | SAINT JOSEPH'S | Nickolas Frisk | Won 3-6, 6-2, 7-6 (9-7) | ||||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Fabio Varella | Won 6-1, 6-4 | ||||
| Feb 27, 2022 | at | Delaware | Pascal Wagemaker | Lost 3-6, 4-6 | |||
| Mar 05, 2022 | at | Dartmouth | Anders Gibbons | Lost 2-6, 5-7 | |||
| Mar 16, 2022 | at | Lynn | Ignacio Martinez | - 2-6, 1-2, unfinished | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Alessandro Tabares | Lost 3-6, 3-6 | |||
| * | Mar 19, 2022 | ARMY | AJ Woodman | - 6-4, 4-6, 2-3, unfinished | |||
| Mar 20, 2022 | at | #68 Cornell | Adit Sinha | - 2-6, 4-3, unfinished | |||
| * | Apr 01, 2022 | COLGATE | Rohan Gupta | Lost 4-6, 6-4, 6-7 (1-7) | |||
| * | Apr 03, 2022 | BOSTON UNIVERSITY | Gabe Brown | Won 7-6 (7-5), 7-6 (7-2) | |||
| Apr 05, 2022 | at | Bloomsburg | Albert Martin | Won 6-3, 6-2 | |||
| * | Apr 09, 2022 | at | Navy | Segraves, Gavin | Lost 6-3, 1-6, 0-1 (4-10) | ||
| * | Apr 11, 2022 | at | Loyola | Skyler Gates | Won 6-2, 6-1 | ||
| * | Apr 16, 2022 | at | Lafayette | Josh Wolfe | Won 6-2, 6-2 | ||
| * | Apr 23, 2022 | LEHIGH | Matt Kleiman | Lost 4-6, 6-7 (3-7) | |||
| # | Apr 29, 2022 | vs | Boston University | Dion Loutas | Won 6-4, 6-4 | ||
| # | Apr 30, 2022 | at | Navy | Segraves, Gavin | - 6-4, 2-5, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 3-4, 2021 | vs | Niagara | Manuel Alonso/Jorge Sedeno | Won 6-1/Tim Zelikovsky | |||
| Sep 3-4, 2021 | vs | Saint Francis (Pa.) | Marc Fuste/Fabio Varella | Lost 4-6/Tim Zelikovsky | |||
| Sep 11-12, 2021 | vs | Millersville | Frank Yanni/C. Martinez-Lucas | Lost 4-6/Nicolas Grunig | |||
| Sep 11-12, 2021 | vs | Mercyhurst | Kiran Richards/Hernandez Briones | Won 6-3/Nicolas Grunig | |||
| Sep 11-12, 2021 | vs | Mercyhurst | David Akinpetide/Milan Jankovic | Lost 3-6/Nicolas Grunig | |||
| Sep 17-19, 2021 | vs | Army | Jake Huarte/Michael Zhang | Lost 0-6/Carlos Carvalho | |||
| Sep 17-19, 2021 | vs | Colgate | Jack Selati/Rohan Gupta | Lost 2-6/Carlos Carvalho | |||
| Sep 17-19, 2021 | vs | NJIT | Pablo Perez Ramos/Ashwin Kanektar | Lost 3-6/Carlos Carvalho | |||
| Jan 21, 2022 | at | James Madison | Holden Koons / Youssef Sadek | Lost 3-6 / Michael Owen | |||
| Jan 24, 2022 | at | #13 North Carolina | Brian Cernoch / Mac Kiger | - 5-3, unfinished / Michael Owen | |||
| Jan 29, 2022 | vs | Toledo | Marko Galic / Pawit Sornlaksup | Lost 3-6 / Michael Owen | |||
| Jan 29, 2022 | at | Michigan State | Campbell, Jarreau / Williams, Nick | Won 6-3 / Michael Owen | |||
| Feb 06, 2022 | at | Drexel | Sanil Jagtiani / Matvey Radionov | Lost 1-6 / Michael Owen | |||
| Feb 11, 2022 | at | Siena | Suarez, Agustin / Nardone, Matt | Lost 4-6 / Michael Owen | |||
| Feb 12, 2022 | at | Marist | Jack Sequerth / Carlos Vasquez | Won 6-2 / Michael Owen | |||
| Feb 19, 2022 | SAINT JOSEPH'S | Alp Dentay / Justus Agbo | Lost 4-6 / Michael Owen | ||||
| Feb 26, 2022 | SAINT FRANCIS (PA.) | Sebastian Pinos / Andrew Teixeira | Won 6-4 / Michael Owen | ||||
| Feb 27, 2022 | at | Delaware | Pierce Gilheany / Liam Hedlund | Lost 4-6 / Michael Owen | |||
| Mar 05, 2022 | at | Dartmouth | Alex Knox-Jones / Pierce Widdecombe | Lost 5-7 / Michael Owen | |||
| Mar 16, 2022 | at | Lynn | Will Kirkman / Ignacio Martinez | Lost 2-6 / Ink Chen | |||
| Mar 17, 2022 | at | St. Thomas (Fla.) | Jacob Turley / Luis Leon | Lost 5-7 / Ink Chen | |||
| * | Mar 19, 2022 | ARMY | Diego Huttepain / Samuel Eden | Lost 3-6 / Charlie Nordahl | |||
| Mar 20, 2022 | at | #68 Cornell | Jack McCarthy / Evan Papoe | - 2-4, unfinished / Michael Owen | |||
| * | Apr 01, 2022 | COLGATE | Jack Selati / Nate Romig | Won 6-3 / Harrison Gold | |||
